Tone library / Pedals / Electro-Harmonix Big Muff Pi
Electro-Harmonix Big Muff Pi settings
How 73 songs dial in the Electro-Harmonix Big Muff Pi, across 91 amps — real knob positions, not presets.
Typical Electro-Harmonix Big Muff Pi settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Tone | 4.8 | 0–7 | 130 |
| Volume | 6.2 | 0–7 | 129 |
| Sustain | 7.0 | 0–9 | 126 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | Electro-Harmonix Big Muff Pi settings |
|---|---|---|
| do i wanna know arctic monkeys | Marshall MG15G | Volume 5 · Tone 3 · Sustain 7 |
| do I wanna know arctic monkeys | idk GA-10 | Volume 6 · Tone 3 · Sustain 7 |
| Do I wanna know Arctic monkeys | Fender Frontman | Volume 6 · Tone 3 · Sustain 7 |
| Do I Wanna Know? Arctic Monkeys | Soldano SLO-100 | Volume 6 · Tone 5 · Sustain 7 |
| Do I Wanna Know? Arctic Monkeys | Palco 105 gain | Volume 6 · Tone 5 · Sustain 7 |
| Do I Wanna Know? Arctic Monkeys | Yamaha THR10II | Volume 7 · Tone 4 · Sustain 6 |
| Do I Wanna Know? Arctic Monkeys | Hughes & Kettner TubeMeister 18 | Volume 6 · Tone 5 · Sustain 7 |
| R U mine Artic monkeys | Fender 15 G | Volume 7 · Tone 5 · Sustain 8 |
| Sweet Leaf Black Sabbath | Fender Champion 40 | Volume 7 · Tone 6 · Sustain 7 |
| Come a Little Closer Cage the Elephant | line 8 i | Volume 6 · Tone 4 · Sustain 6 |
| As You Please Citizen | Vox Pathfinder 10 | Volume 5 · Tone 4 · Sustain 6 |
| Zombie Cranberries | Fender Frontman 10g | Volume 7 · Tone 4 · Sustain 6 |
| Sunshine of Your Love Cream | Fender Champion 40 | Volume 6 · Tone 3 · Sustain 7 |
| Comfortably Numb (Live at Pompeii 2016) David Gilmour | Marshall JCM900 | Volume 7 · Tone 4 · Sustain 7 |
| The Wagon Dinosaur Jr. | Fender Champion 50XL | Volume 7 · Tone 4 · Sustain 8 |
| Best of you Foo Fighters | Vox VT40+ | Volume 6 · Tone 5 · Sustain 4 |
| Belief - Live at the Nokia Theatre, Los Angeles, CA - December 2007 John mayer | Cube 30x | Volume 7 · Tone 6 · Sustain 6 |
| Blind Korn | Vox Pathfinder 10 | Volume 6 · Tone 7 · Sustain 8 |
| Numb LINKIN PARK | Fender Hot Rod Deluxe IV | Volume 7 · Tone 4 · Sustain 8 |
| Numb LINKIN PARK | Blackstar DEBUT50RBLK | Volume 6 · Tone 5 · Sustain 7 |
| Earrings Malcolm todd | Rocktronic 10 GA | Volume 6 · Tone 5 · Sustain 7 |
| Earrings Malcolm Todd | Fender Frontman 10g | Volume 7 · Tone 5 · Sustain 7 |
| Earrings Malcolm Todd | Stranger Cube 20 m | Fuzz 7 · Tone 5 · Volume 6 |
| Roommates Malcom Todd | Marshall mg30gfx | Fuzz 7 · Tone 5 · Volume 6 |
| A History of Bad Men Melvins | Fender Champion 40 | Volume 7 · Tone 4 · Sustain 8 |
| For whom the bell tolls Metallica | Marshall MG30CFX | Volume 7 · Tone 6 · Sustain 8 |
| Seek and destroy Metallica | Zoom B1X Four | Sustain 7 · Tone 6 · Volume 7 |
| Hysteria Muse | Fender Rumble 100 | Volume 6 · Tone 5 · Sustain 7 |
| Hysteria Muse | Vox Pathfinder 10 | Sustain 6 · Tone 6 · Volume 7 |
| Hysteria Muse | Orange Crush Bass 50 | Volume 6 · Tone 6 · Sustain 7 · Blend (Dry/Wet) 5 |
| Hysteria Muse | Harley Benton HB-80B | Sustain 7 · Tone 6 · Volume 6 |
| Hysteria Muse | Marshall MG15G | Volume 7 · Tone 6 · Sustain 8 |
| Hysteria Muse | Boss Katana 50 MkII | Volume 7 · Tone 6 · Sustain 8 |
| Knights of Cydonia Muse | Audified GK Amplification LE 3 | Volume 7 · Tone 6 · Sustain 8 |
| Supermassive black hole Muse | Fender Rumble 15 | Volume 7 · Tone 6 · Sustain 8 |
| Supermassive Black Hole Muse | Fender Deluxe Reverb | Volume 7 · Tone 6 · Sustain 7 |
| Time is Running Out Muse | Gear4musuc 15 watt | Volume 7 · Tone 6 · Sustain 8 |
| Heart shaped box Nirvana | Univox U.30B | Volume 7 · Tone 5 · Sustain 7 |
| Heart-Shaped Box Nirvana | Line 6 Spider ii 75w | Volume 7 · Tone 6 · Sustain 7 · Wicker 10 · Tone Switch 10 |
| Lithium Nirvana | Marshall MG15G | Volume 6 · Tone 4 · Sustain 7 |
| Lithium Nirvana | Gawa 20w riverb | Volume 7 · Tone 3 · Sustain 7 |
| Lithium Nirvana | Boss Katana 50 MkII | Volume 7 · Tone 4 · Sustain 8 |
| A new level Pantera | Marshall JCM900 | Volume 0 · Tone 0 · Sustain 0 |
| Comfort Pink | Fender Blues Junior IV | Volume 5 · Tone 5 · Sustain 6 |
| Comfortably num Pink floyd | Vox VT40X | Volume 4 · Tone 6 · Sustain 6 |
| Comfortably numb Pink floyd | Marshall MG30CFX | Volume 5 · Tone 5 · Sustain 6 |
| Comfortably numb Pink floyd | Squier Squier 15 | Volume 4 · Tone 6 · Sustain 6 |
| Comfortably numb Pink floyd | Fender Champion 20 | Volume 5 · Tone 4 · Sustain 8 |
| Comfortably numb Pink floyd | Vox AC15C1 | Volume 6 · Tone 5 · Sustain 8 |
| Comfortably numb Pink floyd | Amora Mini-amp | Volume 7 · Tone 5 · Sustain 8 |
| Comfortably Numb Pink floyd | Boss Katana 100 MkII | Volume 6 · Tone 5 · Sustain 8 |
| Coming back to life Pink floyd | Fender Mustang lt40s | Volume 6 · Tone 4 · Sustain 5 |
| Confortably numb Pink floyd | Sonicake Ampcube | Volume 7 · Tone 5 · Sustain 7 |
| Confortably numb Pink floyd | Peavey Classic 30 | Volume 7 · Tone 6 · Sustain 7 |
| Confortably numb Pink floyd | Marshall MG30CFX | Volume 7 · Tone 5 · Sustain 8 |
| Hey you Pink floyd | Fender Mustang lt40s | Volume 6 · Tone 5 · Sustain 8 |
| Sorrow Pink floyd | Rocktron R120dsp | Level/Volume 6 · Tone 4 · Gain/Sustain 7 |
| Time Pink floyd | Fender Mustang lt40s | Volume 7 · Tone 5 · Sustain 8 |
| Another Brick In the Wall, Pt. 2 Pink Floyd | Marshall Code 50 | Sustain 7 · Tone 3 · Level 6 |
| Comfortably numb Pink Floyd | Fender FRFR 12 TONEMASTER | Volume 4 · Tone 6 · Sustain 6 |
| Comfortably numb Pink Floyd | Nux mk ii mighty 60 watt | Sustain 3 · Tone 3 · Volume 7 |
| Comfortably numb Pink Floyd | Nux Mighty 40 MKII | Volume 4 · Tone 6 · Sustain 6 |
| Comfortably numb Pink Floyd | Core Id | Volume 5 · Tone 6 · Sustain 6 |
| Comfortably numb Pink Floyd | Fender Champion 50XL | Volume 5 · Tone 6 · Sustain 7 |
| Comfortably numb Pink Floyd | Juarez JRAMP500 | Volume 6 · Tone 5 · Sustain 8 |
| Comfortably numb Pink Floyd | Marshal MG50CFX | Volume 7 · Tone 5 · Sustain 8 |
| Comfortably Numb Pink Floyd | Harley benton HB-80R | Volume 6 · Tone 4 · Sustain 5 |
| Comfortably Numb Pink Floyd | Gear4music GA-15 | Volume 4 · Tone 6 · Sustain 6 |
| Comfortably Numb Pink Floyd | Stranger NS30 | Volume 7 · Tone 6 · Sustain 5 |
| Comfortably Numb Pink Floyd | Mvave Cuvave | Sustain 3 · Tone 4 · Volume 7 |
| Comfortably Numb Pink Floyd | Positive Grid Spark 40 | Sustain 7 · Tone 6 · Volume 7 |
| Comfortably Numb Pink Floyd | Mesa Boogie Lone Star | Volume 4 · Tone 6 · Sustain 6 |
| Comfortably Numb Pink Floyd | Fender Blues Junior IV | Volume 7 · Tone 6 · Sustain 5 |
| Comfortably Numb Pink Floyd | Vox AC30C2 | Volume 7 · Tone 4 · Sustain 4 |
| Comfortably Numb Pink Floyd | Stranger PM40 | Volume 6 · Tone 5 · Sustain 8 |
| Comfortably Numb Pink Floyd | Fender Mustang lt40s | Volume 6 · Tone 4 · Sustain 8 |
| Comfortably Numb Pink Floyd | Marshall JCM800 2203 | Volume 6 · Tone 5 · Sustain 8 |
| Comfortably Numb Pink Floyd | Stranger C15 | Volume 7 · Tone 5 · Sustain 8 |
| Comfortably Numb Pink Floyd | fender frontman 10g | Volume 7 · Tone 5 · Sustain 8 |
| Comfortably Numb Pink Floyd | Blackstar ID:Core 20 V3 | Volume 7 · Tone 5 · Sustain 8 |
| Comfortably Numb Pink Floyd | Borne Vorax 840 Studio | Volume 7 · Tone 5 · Sustain 8 |
| Comfortably Numb Pink Floyd | Cort CM10G | Volume 7 · Tone 5 · Sustain 9 |
| Comfortably Numb Pink Floyd | Beghriner Ha-10g | Volume 7 · Tone 5 · Sustain 8 |
| Comfortably numd Pink Floyd | Fender Blues Junior IV | Volume 7 · Tone 5 · Sustain 6 |
| Comfortablyb numb Pink Floyd | Blackstar ID:Core 20 V3 | Volume 5 · Tone 4 · Sustain 8 |
| Comfortambly Numb Pink Floyd | Fender Champion 20 | Volume 7 · Tone 5 · Sustain 8 |
| Comfortly numb Pink Floyd | Fender Champion 20 | Volume 6 · Tone 5 · Sustain 8 |
| Confortably numb Pink Floyd | Fender Deluxe Reverb | Volume 7 · Tone 5 · Sustain 7 |
| Dogs Pink Floyd | Marshall MG15 | Sustain 7 · Tone 4 · Volume 6 |
| Dogs Pink Floyd | M-Vave Tank G V2 | Sustain 6 · Tone 4 · Volume 6 |
| In the Flesh? Pink Floyd | Orange Crush 20 | Sustain 7 · Tone 4 · Volume 6 |
| Shine on you crazy diamond Pink Floyd | Fender Mustang lt40s | Volume 0 · Tone 0 · Sustain 0 |
| Shine On You Crazy Diamond, Pts. 1-5 Pink Floyd | Fender Champion 20 | Sustain 7 · Tone 4 · Volume 6 |
| Shine On You Crazy Diamond, Pts. 6-9 Pink Floyd | Fender Champion 20 | Volume 6 · Tone 5 · Sustain 6 |
| Time Pink Floyd | Vault 20W | Volume 7 · Tone 5 · Sustain 8 |
| My name is mud Primus | Marshall MG10Cd | Volume 6 · Tone 4 · Sustain 7 |
| Can't stop Red hot chili peppers | Marshall DSL20HR | Volume 6 · Tone 5 · Sustain 7 |
| Can't you hear me knocking Rolling stones | Fender Princeton Reverb | Volume 7 · Tone 5 · Sustain 6 |
| Little monster Royal blood | Ampeg SVT Classic | Distortion 7 · Filter 5 · Volume 6 |
| Dragonaut Sleep | Harley Benton HB-20R | Volume 6 · Tone 3 · Sustain 7 |
| Cherub rock Smashing pumpkins | Marshall JCM900 | Volume 7 · Tone 6 · Sustain 9 |
| Today Smashing pumpkins | Fender Frontman 15G | Volume 6 · Tone 4 · Sustain 8 |
| Zero Smashing Pumpkins | Marshall Mg15r | Volume 7 · Tone 5 · Sustain 8 |
| Another Way To Shine Spiritual Beggars | Fender Champion 40 | Volume 6 · Tone 4 · Sustain 7 |
| I'm The Mountain Stoned Jesus | Fender Frontman 25 r | Volume 6 · Tone 4 · Sustain 8 |
| My Favourite Game The Cardigans | fender frontman 10G | Tone 6 · Distortion/Sustain 7 · Volume 5 |
| Zombie The cranberries | Kustom Kxb1 | Volume 6 · Tone 5 · Sustain 7 |
| Zombie The Cranberries | Stagg 40 ga r | Volume 6 · Tone 4 · Sustain 7 |
| Zombie The Cranberries | Dixon AE-15M | Volume 6 · Tone 5 · Sustain 6 |
| Voodoo Child (Slight Return) The Jimi Hendrix Experience | Fender Mustang LT25 | Volume 7 · Tone 6 · Sustain 8 |
| Mayonaise The smashing pumpkins | Fender Deluxe Reverb | Volume 7 · Tone 5 · Sustain 8 |
| Tonight tonight The smashing pumpkins | Koch Jupiter 45 combo | Volume 6 · Tone 5 · Sustain 9 |
| Bullet With Butterfly Wings (Remastered 2012) The Smashing Pumpkins | Fender Mustang LT25 | Volume 7 · Tone 6 · Sustain 8 |
| Jellybelly (Remastered 2012) The Smashing Pumpkins | Joyo Joyo Jam Buddy II | Volume 7 · Tone 4 · Sustain 8 |
| Quiet The Smashing Pumpkins | Fender Frontman 15G | Volume 7 · Tone 4 · Sustain 8 |
| Quiet The Smashing Pumpkins | Orange Crush 35RT | Volume 7 · Tone 4 · Sustain 8 |
| Today The Smashing Pumpkins | Orange Crush 12 | Volume 7 · Tone 6 · Sustain 9 |
| Tonight, Tonight (Remastered 2012) The Smashing Pumpkins | Fender Champion 20 | Volume 6 · Tone 5 · Sustain 4 |
| Zero (Synth Mix) The Smashing Pumpkins | Orange Crush 20 | Volume 7 · Tone 4 · Sustain 8 |
| seven nation army The white stripes | Blackstar ID:Core 20 V3 | Volume 7 · Tone 6 · Sustain 7 |
| Seven nation army The white stripes | Peavey Studio Pro 110 (Made in USA) | Volume 6 · Tone 7 · Sustain 9 |
| Dead Leaves and the Dirty Ground The White Stripes | Fender Twin Reverb | Sustain 7 · Tone 6 · Volume 7 |
| Seven Nation Army The White Stripes | Gear4music GA-10 | Volume 6 · Tone 7 · Sustain 9 |
| Be a toy Title fight | Marshall MG30CFX | Volume 6 · Tone 5 · Sustain 7 |
| Safe In Your Skin Title Fight | Marshall DSL20HR | Volume 6 · Tone 4 · Sustain 7 |
| The pot Tool | M-VAVE Cube Baby | Volume 6 · Tone 4 · Sustain 5 · Blend 6 |
| Love You to Death Type O Negative | Aroma Ag20 | Volume 7 · Tone 4 · Sustain 8 |
| Say It Ain't So Weezer | Orange Crush 20 | Volume 6 · Tone 5 · Sustain 7 |
| Ease Whirr | Fender Champion 20 | Volume 7 · Tone 4 · Sustain 8 |
| Seven nation army White stripes | Fender Frontman 10g | Volume 6 · Tone 7 · Sustain 9 |
| Teal Wunderhorse | Marshall MG30CFX | Sustain 7 · Tone 5 · Volume 6 |
Dial this pedal in for your rig
ToneAdapt works out where to set the Electro-Harmonix Big Muff Pi for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the Electro-Harmonix Big Muff Pi runs into
Fender Champion 207 songs with this pedalFender Frontman 10G5 songs with this pedalMarshall MG30CFX5 songs with this pedalFender Mustang LT40S5 songs with this pedalFender Champion 404 songs with this pedalVox Pathfinder 103 songs with this pedalFender Blues Junior IV3 songs with this pedalMARSHALL Mg15g3 songs with this pedalOrange Crush 203 songs with this pedalFender Deluxe Reverb3 songs with this pedalMarshall JCM9003 songs with this pedalBlackstar ID:Core 20 V33 songs with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.