Tone library / Pedals / Ibanez Tube Screamer TS9
Ibanez Tube Screamer TS9 settings
How 136 songs dial in the Ibanez Tube Screamer TS9, across 94 amps — real knob positions, not presets.
Typical Ibanez Tube Screamer TS9 settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Tone | 5.9 | 3–8 | 174 |
| Level | 7.9 | 3–10 | 173 |
| Drive | 2.1 | 0–10 | 169 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | Ibanez Tube Screamer TS9 settings |
|---|---|---|
| Nadaan Parinde A.R rahman | NUX MG-101 | Drive 2 · Tone 6 · Level 8 |
| Rooster Alice in chains | Orange Tiny Terror | Drive 4 · Tone 4 · Level 6 |
| Dear Maria, Count Me In (ATL's Version) All Time Low | Marshall AVT150HXT | Drive 0 · Tone 6 · Level 8 |
| Kuroi Namida Anna tsuchiya | Fender Frontman 10G | Tone 5 · Level 7 · Dist / Drive 6 |
| Fluorescent Adolescent Arctic Monkeys | Yamaha THR10II | Drive 4 · Tone 6 · Level 6 |
| Cauterize As i lay dying | Peavey 6505+ | Drive 0 · Tone 6 · Level 9 |
| Through Struggle As I Lay Dying | PrS MT15 | Drive 0 · Tone 6 · Level 10 |
| Nightmare Avenged sevenfold | Marshall Mg15cfr | Drive 0 · Tone 6 · Level 9 |
| The stage Avenged sevenfold | Marshall Plexi 1959 | Drive 0 · Tone 7 · Level 10 |
| Almost Easy Avenged Sevenfold | Marshall JCM800 2203 | Drive 0 · Tone 6 · Level 9 |
| Magic Avenged Sevenfold | Marshall JCM900 | Drive 1 · Tone 6 · Level 9 |
| Unholy Confessions Avenged Sevenfold | Marshall JCM900 | Drive 0 · Tone 6 · Level 9 |
| Rebel Yell Billy Idol | Fender Champion 40 | Drive 2 · Tone 6 · Level 8 |
| Sweet Leaf Black Sabbath | Fender Champion 40 | Drive 0 · Tone 8 · Level 8 |
| (I used to make out with) Medusa Bring me the horizon | Fender Mustang gtx100 | Drive 0 · Tone 6 · Level 7 |
| Heaven Bryan Adams | Marshall JCM800 2203 | Drive 2 · Tone 5 · Level 8 |
| Run To You Bryan Adams | Diezel Herbert | Drive 4 · Tone 6 · Level 7 |
| Run To You Bryan Adams | Marshall Valvestate 100 | Drive 3 · Tone 6 · Level 7 |
| Mustang Sally Buddy Guy | Fender Champion 40 | Drive 3 · Tone 7 · Level 8 |
| Ice Camel | Roland JC-120 Jazz Chorus | Drive 9 · Tone 4 · Level 7 |
| Heartwork Carcass | Fender Champion 40 | Drive 0 · Tone 7 · Level 9 |
| Not My Funeral Children of Bodom | Fender Champion 20 | Drive 0 · Tone 6 · Level 8 |
| Sunshine of Your Love Cream | Fender Twin Reverb | Drive 7 · Tone 3 · Level 7 |
| Land of Larvae Deaden | NUX Mighty LITE BT MKII | Drive 1 · Tone 6 · Level 8 |
| crystal mountain Death | Nux . | Drive 0 · Tone 6 · Level 9 |
| Spirit crusher Death | NUX Mighty LITE BT MKII | Drive 0 · Tone 7 · Level 9 |
| Lady Luck Deep Purple | Fender Champion 40 | Drive 6 · Tone 5 · Level 7 |
| Come taste the band Deep purple8 | Fender Champion 40 | Drive 7 · Tone 6 · Level 7 |
| 7 words Deftones | Mesa Boogie Dual Rectifier | Drive 0 · Tone 6 · Level 9 |
| Headup Deftones | Marshall JCM800 2203 | Drive 0 · Tone 6 · Level 9 |
| My own summer (shove it) Deftones | RockJam MG 10 | Drive 0 · Tone 6 · Level 8 |
| My own summer (shove it) Deftones | Blackstar Silverline Deluxe | Drive 0 · Tone 5 · Level 8 |
| Layla Derek and the dominoes | Fender Twin Reverb | Drive 7 · Tone 4 · Level 6 |
| Babykiller Devourment | Vox VT40X | Drive 0 · Tone 8 · Level 10 |
| Molesting the Decapitated Devourment | Vox VT40X | Drive 0 · Tone 7 · Level 10 |
| Stricken Disturbed | Orange Crush 20 | Drive 0 · Tone 7 · Level 8 |
| Babydoll Dominic Fike | Roland Cube 15x | Drive 2 · Tone 6 · Level 5 |
| Babydoll Dominic Fike | Marshall MG15 CDR | Drive 2 · Tone 6 · Level 7 |
| Pull Me Under Dream Theater | Fender Tone Master Deluxe Reverb | Drive 0 · Tone 6 · Level 8 |
| Maşallah Duman | Blackstar Stereo 10 | Drive 4 · Tone 7 · Level 6 |
| Senden Daha Güzel Duman | Vox AC4C1 | Drive 3 · Tone 6 · Level 8 |
| Yürek Duman | Fender Bassman 59 | Drive 3 · Tone 5 · Level 7 |
| Praise the Lord (Opium of the Masses) Dying Fetus | Peavey Rage 158 | Drive 0 · Tone 7 · Level 9 |
| Hotel California Eagles | Boss GT-1000 | Drive 3 · Tone 5 · Level 7 |
| Funeralopolis Electric Wizard | Vox VT40+ | Drive 8 · Tone 4 · Level 7 |
| The final coutdown Europe | Line 6 Helix Floor | Drive 2 · Tone 6 · Level 8 |
| The Toxic Waltz Exodus | Blackstar ID:Core 20 V3 | Drive 2 · Tone 6 · Level 7 |
| High Risk Trigger Eyehategod | NUX Mighty LITE BT MKII | Drive 2 · Tone 7 · Level 9 |
| Quebra o Silêncio (Ao Vivo) fhop music | Line 6 HX Stomp | Drive 0 · Tone 5 · Level 6 |
| Master of puppets Fled from | Fender Blues Junior IV | Sustain/Drive 6 · Tone 7 · Volume/Level 7 |
| Dragging Cracked Knuckles (feat. PeelingFlesh) Gamma Sector | Vox VT40+ | Drive 0 · Tone 7 · Level 9 |
| Still got the blues Gary moore | Fender Twin Reverb | Drive 2 · Tone 4 · Level 8 |
| While my guitar gently weeps George Harrison (hall of rock n roll prince) | Fender Twin Reverb | Drive 2 · Tone 6 · Level 8 |
| Letterbomb Green day | Marshall DSL40CR | Drive 1 · Tone 6 · Level 8 |
| 21 Guns Green Day | Marshall MG15 CDR | Drive 3 · Tone 5 · Level 6 |
| 21 Guns Greenday | Fender Superchamp X2 | Drive 3 · Tone 6 · Level 7 |
| Sweet Child O' Mine Guns N' Roses | Fender Blues Junior IV | Drive 8 · Tone 5 · Level 6 |
| Welcome To The Jungle Guns N' Roses | Fender Champion 40 | Drive 0 · Tone 6 · Level 8 |
| asphyxiating soil heinous killings | NUX Mighty LITE BT MKII | Drive 1 · Tone 7 · Level 9 |
| I'm Alive Helloween | Marshall JCM800 2203 | Drive 0 · Tone 6 · Level 9 |
| Run to the Hills (2015 Remaster) Iron Maiden | Fender Champion 40 | Drive 0 · Tone 6 · Level 8 |
| Wasting time Jack Johnson | Vox Pathfinder 10 | Drive 2 · Tone 4 · Level 6 |
| Voodoo child Jimi hendrix | Fender Twin Reverb | Drive 8 · Tone 4 · Level 7 |
| Foxy lady Jimi Hendrix | Fender Twin Reverb | Drive 3 · Tone 5 · Level 8 |
| The middle Jimmy eat world | Fender Champion 20 | Tone 6 · Level 7 · Dist / Drive 6 |
| Mountain Climbing Joe Bonamassa | Positiv grid Reactor | Drive 7 · Tone 6 · Level 7 |
| Slow dancing in a burning room John Mayer | Vox Adio Air GT | Drive 1 · Tone 6 · Level 8 |
| My curse Killswitch engage | Diezel VH4 | Drive 0 · Tone 6 · Level 10 |
| My Curse Killswitch Engage | Peavey Valveking 112 | Drive 1 · Tone 5 · Level 9 |
| The End of Heartache Killswitch Engage | Mesa Boogie Triple Rectifier | Drive 0 · Tone 6 · Level 10 |
| Blind Korn | Mashahall MG15DFX | Drive 0 · Tone 5 · Level 8 |
| Livin' It Up Limp Bizkit | Peavey Bandit 112 | Drive 0 · Tone 6 · Level 9 |
| Faint Linkin park | Laney LH50 | Drive 0 · Tone 6 · Level 9 |
| Faint Linkin Park | Orange Crush 12 | Drive 0 · Tone 7 · Level 9 |
| Faint LINKIN PARK | Marshall Origin 50C | Drive 1 · Tone 7 · Level 9 |
| Faint LINKIN PARK | Mooer Hornet | Drive 1 · Tone 6 · Level 8 |
| Faint LINKIN PARK | Marshall MG30CFX | Drive 0 · Tone 6 · Level 9 |
| Numb LINKIN PARK | Marshall MG15G | Drive 0 · Tone 6 · Level 8 |
| Papercut LINKIN PARK | Ross 25RG | Drive 0 · Tone 6 · Level 9 |
| Choo lo Local train | Fender Frontman 10G | Drive 6 · Tone 5 · Level 7 |
| Choo lo Local train | Marshall DSL1HR | Drive 3 · Tone 6 · Level 7 |
| Wildflowers & Wine Marcus King | Fender Vibro Champ | Drive 5 · Tone 5 · Level 3 |
| Where Did All the Guitars Go? McFly | Vox Pathfinder 10 | Drive 7 · Tone 6 · Level 7 |
| Holy wars Megadeth | Marshall MG50GFX | Drive 2 · Tone 6 · Level 7 |
| Tornado Of Souls (2004 Remix) Megadeth | Fender Mustang LT25 | Drive 0 · Tone 6 · Level 9 |
| A History of Bad Men Melvins | Fender Champion 40 | Drive 0 · Tone 6 · Level 8 |
| One Metalica | Harley benton HB-40R | Drive 2 · Tone 6 · Level 8 |
| Seek & destroy Metalica | Fender Blues Junior IV | Drive 3 · Tone 6 · Level 7 |
| Seek and destroy Metalica | Orange Crush 20 | Drive 3 · Tone 6 · Level 7 |
| And Justice For All Metallica | Soran Dual Stomp | Drive 0 · Tone 6 · Level 9 |
| Battery Metallica | Mesa Boogie Dual Rectifier | Drive 0 · Tone 6 · Level 7 |
| Blackened Metallica | Blackstar Silverline Deluxe | Drive 0 · Tone 6 · Level 7 |
| Creeping death Metallica | Marshall mG50fx | Drive 0 · Tone 7 · Level 9 |
| Creeping death Metallica | Line 6 Spider 6 15 | Drive 0 · Tone 6 · Level 9 |
| Creeping death Metallica | Marshall mg30gfx | Drive 0 · Tone 7 · Level 9 |
| Creeping Death Metallica | Fender Champion 20 | Drive 0 · Tone 7 · Level 9 |
| Fade to black Metallica | Roland JC-120 Jazz Chorus | Drive 10 · Tone 7 · Level 8 |
| Fade to black Metallica | Marshall Studio Vintage SV20H | Drive 2 · Tone 7 · Level 9 |
| Fade to Black Metallica | Zoom G1X Four | Drive 2 · Tone 6 · Level 7 |
| Fade to Black Metallica | Roland Cube 15 | Drive 0 · Tone 6 · Level 9 |
| For whom the bell tolls Metallica | Blackstar V3 | Drive 1 · Tone 6 · Level 9 |
| For whom the bell tolls Metallica | Fender Champion 100 | Drive 0 · Tone 6 · Level 9 |
| For Whom the Bell Tolls Metallica | Fender Mustang LT25 | Drive 2 · Tone 6 · Level 8 |
| For Whom the Bell Tolls Metallica | Orange Crush 35RT | Drive 2 · Tone 5 · Level 8 |
| Master of puppets Metallica | Zoom G1X Four | Drive 1 · Tone 6 · Level 8 |
| Master of puppets Metallica | Orange Rocker 15 | Drive 0 · Tone 7 · Level 9 |
| One Metallica | Marshall Mg15 cdr | Drive 2 · Tone 7 · Level 7 |
| One Metallica | Marshall mg30gfx | Drive 7 · Tone 5 · Level 6 |
| Ride the lightning Metallica | Marshall DSL40CR | Drive 2 · Tone 6 · Level 7 |
| Ride the lightning Metallica | Marshall JCM900 | Drive 0 · Tone 7 · Level 10 |
| Seek & destroy Metallica | Marshall MG30CFX | Drive 0 · Tone 6 · Level 9 |
| Seek & Destroy Metallica | Hughes & Kettner Blue edition | Drive 0 · Tone 7 · Level 9 |
| Seek & Destroy Metallica | TsSheng Gm-215 | Drive 1 · Tone 7 · Level 9 |
| Seek & Destroy Metallica | Harley Benton HB-20R | Distortion / Drive 2 · Filter / Tone 6 · Volume / Level 8 |
| The Four Horsemen Metallica | Orange Crush 15R | Drive 0 · Tone 7 · Level 9 |
| The thing that should not be Metallica | Marshall Mg15r | Drive 2 · Tone 5 · Level 7 |
| The Unforgiven II Metallica | Blackstar ID:Core 20 V3 | Drive 0 · Tone 5 · Level 8 |
| Wherever I May Roam Metallica | Marshal MG30GFX | Drive 1 · Tone 6 · Level 8 |
| Wherever I May Roam Metallica | Mesa Boogie Triple Rectifier | Drive 1 · Tone 6 · Level 7 |
| Whiskey In the Jar Metallica | marshall MG15 | Drive 3 · Tone 6 · Level 7 |
| Beat it Michael jackson | Harley benton RB-20 | Drive 6 · Tone 5 · Level 7 |
| Beat it Michael Jackson | Fender Blues Junior IV | Drive 3 · Tone 5 · Level 8 |
| Beat It Michael Jackson | Fender Champion 20 | Drive 3 · Tone 5 · Level 7 |
| Beat It Michael Jackson | Fender Frontman 10 g | Drive 4 · Tone 6 · Level 7 |
| Beat It Michael Jackson | Epiphone Electar 10 | Drive 4 · Tone 6 · Level 7 |
| Kickstart my heart Mötley Crüe | Marshall DSL20HR | Drive 4 · Tone 6 · Level 7 |
| Ace of Spades Motörhead | Fender Champion 40 | Drive 2 · Tone 6 · Level 8 |
| Welcome to the Black Parade My Chemical Romance | Marshall MG30CFX | Drive 0 · Tone 6 · Level 8 |
| dont look back in anger oasis | Fender Frontman 15G | Drive 7 · Tone 5 · Level 6 |
| Don't Look Back in Anger (Remastered) Oasis | Fender Blues Junior IV | Drive 6 · Tone 5 · Level 7 |
| Some Might Say (Remastered) Oasis | Orange Rocker 15 | Drive 7 · Tone 6 · Level 7 |
| Stand By Me Oasis | Blackstar ID:Core 20 V3 | Drive 4 · Tone 6 · Level 6 |
| Last resort Papa roach | Marshall Mini Jubilee | Drive 0 · Tone 6 · Level 9 |
| Hammer Smashed Face (Cannibal Corpse cover) Parricide | Vox VT40X | Drive 0 · Tone 7 · Level 9 |
| Alive Pearl jam | Line 6 Helix Floor | Gain 6 · Tone 6 · Level 8 |
| Even flow Pearl jam | Fender Frontman 20G | Drive 7 · Tone 6 · Level 7 |
| Lightyears Pearl jam | Vox AC30C2 | Drive 3 · Tone 5 · Level 6 |
| Black Pearl Jam | Gearit GA-02 | Drive 3 · Tone 5 · Level 7 |
| Bulls in the Bronx Pierce the Veil | Fender 10g | Drive 0 · Tone 6 · Level 8 |
| Besitos Pierce The Veil | Orange Crush 12 | Drive 0 · Tone 6 · Level 8 |
| Bulls In The Bronx Pierce The Veil | Orange Crush 12 | Drive 0 · Tone 6 · Level 8 |
| Comfortably numb Pink floyd | Vox AC15C1 | Drive 9 · Tone 4 · Level 7 |
| Confort be numb Pink floyd | Line 6 HX Stomp | Drive 0 · Tone 5 · Level 7 |
| Wake Up Rage Against The Machine | Orange Crush 12 | Drive 0 · Tone 6 · Level 9 |
| Dragula Rob Zombie | Orange Crush 12 | Drive 0 · Tone 7 · Level 9 |
| Living Dead Girl Rob Zombie | Orange Crush 12 | Drive 0 · Tone 7 · Level 8 |
| Smooth (feat. Rob Thomas) Santana | Fender Twin Reverb | Drive 3 · Tone 4 · Level 8 |
| Roots Bloody Roots Sepultura | Fender Frontman 10g | Drive 2 · Tone 6 · Level 8 |
| 18 and life Skid row | NUX MG-101 | Drive 8 · Tone 6 · Level 8 |
| Mary had a little lamp SRV | Marshall Studio Vintage SV20H | Drive 3 · Tone 5 · Level 8 |
| Pride and joy Steve Ray vaughn | Fender Mustang LT25 | Drive 3 · Tone 6 · Level 8 |
| For the Love of God Steve Vai | Fender Mustang LT25 | Drive 2 · Tone 5 · Level 7 |
| look at little sister stevie ray vaugh | tank g n | Drive 3 · Tone 5 · Level 7 |
| lenny Stevie Ray Vaughan | Fender Twin Reverb | Drive 1 · Tone 5 · Level 8 |
| Pride and joy Stevie Ray Vaughan | Fender Champion 20 | Drive 3 · Tone 4 · Level 9 |
| Pride and Joy Stevie Ray Vaughan | Blackstar HT5R MkII | Drive 2 · Tone 4 · Level 9 |
| Scuttle Buttin Stevie Ray Vaughan | Fender Champion 20 | Drive 2 · Tone 7 · Level 8 |
| Pride and Joy Stevie Ray Vaughan & Double Trouble | Mooer Hornet 15 modeling amp | Drive 2 · Tone 6 · Level 8 |
| Pride and Joy Stevie Ray Vaughan & Double Trouble | Fender Champion 20 | Drive 2 · Tone 7 · Level 9 |
| Texas Flood Stevie Ray Vaughan & Double Trouble | Fender Bassman 59 | Drive 2 · Tone 5 · Level 8 |
| The Sky Is Crying Stevie Ray Vaughan & Double Trouble | Fender Blues Junior IV | Drive 3 · Tone 4 · Level 9 |
| You'll Be Mine (Live at The El Mocambo, 1983) Stevie Ray Vaughan & Double Trouble | Fender Twin Reverb | Drive 3 · Tone 6 · Level 9 |
| Eye of the tiger Survivot | Fender Twin Reverb | Drive 7 · Tone 6 · Level 7 |
| Babykiller (Devourment) Swine Overlord | Vox VT40X | Drive 0 · Tone 7 · Level 9 |
| Aerials System Of A Down | Orange Crush 12 | Drive 0 · Tone 6 · Level 8 |
| Poison Takeshi Sorimachi | Fender Deluxe Reverb | Drive 7 · Tone 6 · Level 7 |
| Little Wing The Jimi Hendrix Experience | Fender Mustang LT25 | Drive 1 · Tone 5 · Level 7 |
| When you were young The killers | Blackstar Blackstar idx core 100 | Drive 4 · Tone 6 · Level 7 |
| Choo Lo The Local Train | Marshall DSL40CR | Drive 2 · Tone 5 · Level 8 |
| Black Rose Thin Lizzy | Fender Champion 40 | Drive 7 · Tone 6 · Level 7 |
| Cold Sweat Thin Lizzy | Fender Champion 40 | Drive 0 · Tone 6 · Level 9 |
| The Boys Are Back In Town Thin Lizzy | Fender Champion 40 | Drive 2 · Tone 5 · Level 7 |
| 27 Title Fight | Vox VT40X | Drive 0 · Tone 6 · Level 8 |
| Durch Den Monsun (Original Version 2003) Tokio Hotel | Harley Benton HB-20R | Tone 5 · Level 7 · Dist 6 |
| Eruption Van Halen | Fender Twin Reverb | Drive 2 · Tone 7 · Level 8 |
Dial this pedal in for your rig
ToneAdapt works out where to set the Ibanez Tube Screamer TS9 for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the Ibanez Tube Screamer TS9 runs into
Fender Champion 4013 songs with this pedalFender Twin Reverb11 songs with this pedalOrange Crush 127 songs with this pedalFender Blues Junior IV6 songs with this pedalFender Champion 206 songs with this pedalFender Mustang LT255 songs with this pedalVox VT40X5 songs with this pedalMarshall JCM800 22034 songs with this pedalNUX Mighty LITE BT MKII4 songs with this pedalBlackstar ID:Core 20 V33 songs with this pedalMarshall MG15 CDR3 songs with this pedalMarshall DSL40CR3 songs with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.