Tone library / Pedals / Boss MT-2 Metal Zone
Boss MT-2 Metal Zone settings
How 70 songs dial in the Boss MT-2 Metal Zone, across 103 amps — real knob positions, not presets.
Typical Boss MT-2 Metal Zone settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Level | 6.3 | 5–10 | 111 |
| High | 6.1 | 3–9 | 106 |
| Low | 6.0 | 3–8 | 106 |
| Dist | 6.5 | 0–9 | 105 |
| Mid Freq | 4.9 | 3–8 | 102 |
| Mid | 3.9 | 2–7 | 53 |
| Middle | 4.0 | 2–7 | 46 |
| Distortion | 7.2 | 7–8 | 23 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | Boss MT-2 Metal Zone settings |
|---|---|---|
| The blue Acid bath | Marshall JCM800 2203 | Level 7 · High 5 · Low 7 · Mid 6 · Mid Freq 4 · Dist 8 |
| God Machine Acid Bath | Marshall VS56R | Level 7 · High 4 · Low 7 · Mid 6 · Mid Freq 4 · Dist 8 |
| The Blue Acid Bath | Peavey Rage158 | Level 5 · Dist 7 · Low 7 · High 6 · Middle 4 · Mid Freq 6 |
| Slaughter of the Soul At The Gates | Boss Katana 50 MkII | Level 6 · High 7 · Low 7 · Middle 6 · Mid Freq 4 · Dist 8 |
| Bat country Avenged sevenfold | Crate MX2ORC | Level 7 · Low 4 · High 7 · Mid 7 · Mid Freq 6 · Dist 6 |
| Afterlife Avenged Sevenfold | Marshal MGdfx50 | Level 7 · Low 4 · High 6 · Mid 6 · Mid Freq 5 · Dist 6 |
| Afterlife Avenged Sevenfold | Fender Hot Rod Deluxe IV | Level 7 · High 6 · Low 6 · Middle 6 · Mid Freq 5 · Dist 7 |
| Nightmare Avenged Sevenfold | Fender Frontman g 10 | Distortion 8 · Bass 6 · Mid 5 · Treble 6 · Level 5 |
| Unholy Confessions Avenged Sevenfold | Acoustic G20 | Level 6 · High 7 · Low 4 · Mid Freq 4 · Mid 3 · Dist 8 |
| Unholy Confessions Avenged Sevenfold | Squire Frontman 10G | Level 6 · Low 6 · High 7 · Mid 3 · Mid Freq 5 · Dist 7 |
| Unholy Confessions Avenged Sevenfold | Fender Frontman 10G | Dist 7 · Level 5 · High 6 · Low 6 · Middle 5 · Mid Freq 6 |
| Shadow Moses Bring Me The Horizon | Fender fr PR-241 | Level 5 · Low 6 · High 5 · Middle 7 · Mid Freq 6 · Dist 8 |
| Hammer smashed faces Cannibal corpse | Marshall MG 100DFX | Level 10 · High 7 · Low 5 · Mid 3 · Mid Freq 5 · Dist 0 |
| I Cum blood Cannibal corpse | Randall Kh-120 | Level 7 · High 6 · Low 5 · Mid 3 · Mid Freq 4 · Dist 7 |
| Zero the hero Cannibal corpse | Vox VT40X | Level 7 · High 6 · Low 6 · Middle 4 · Mid Freq 5 · Dist 2 |
| As Deep As the Knife Will Go Cannibal Corpse | Peavey Jsx | Level 8 · High 5 · Low 5 · Middle 7 · Mid Freq 6 · Dist 1 |
| REPULSIVE IN ITS SPLENDID BEAUTY crowbar | Marshall mg30gfx | Level 7 · High 6 · Low 8 · Middle 7 · Mid Freq 4 · Dist 6 |
| Extreme punchment Crowbar | Mooer hornet Hornet 15 wats | Level 10 · Low 5 · High 5 · Middle 5 · Mid Freq 5 · Dist 0 |
| Flesh and the Power It Holds Death | M-VAVE Cube Baby | Level 7 · High 6 · Low 7 · Middle 3 · Mid Freq 4 · Dist 7 |
| The Philosopher Death | Borne Vorax | Level 6 · High 6 · Low 5 · Middle 7 · Mid Freq 6 · Dist 6 |
| Change (In the House of Flies) Deftones | Fender Rumble 500 | Level 6 · High 6 · Low 5 · Middle 7 · Mid Freq 4 · Dist 8 |
| Deathblow Deftones | Orange Crush 35RT | Level 6 · Low 7 · High 3 · Mid Freq 4 · Mid Level 5 · Dist 5 |
| Lotion Deftones | Orange Crush 35RT | Level 7 · High 6 · Low 5 · Mid 3 · Mid Freq 5 · Dist 7 |
| My own summer Deftones | Revoltage Rv-15M | Level 7 · High 6 · Low 7 · Middle 4 · Mid Freq 5 · Dist 6 |
| My own summer (shove it) Deftones | Fender Blues Junior IV | Distortion 7 · Filter 5 · Volume 6 |
| The somberlain Dissection | Ebanez Gta10 | Level 5 · Dist 7 · Low 6 · High 6 · Middle 4 · Mid Freq 6 |
| Grotesque impalement Dying fetus | Fender Mustang LT25 | Level 8 · Low 6 · High 7 · Mid 4 · Mid Freq 6 · Dist 2 |
| Streaks of blood Dying fetus | Crate GTX3500H | Level 7 · Low 6 · High 5 · Mid 4 · Mid Freq 6 · Dist 7 |
| Where's Your Head At Eurotripp | Tecamh TEC10D | Level 6 · Dist 7 · High 6 · Low 7 · Middle 4 · Mid Freq 6 |
| Bring me to life Evanescence | Kinsman BB10 Blaster | Level 6 · Low 4 · High 6 · Mid Freq 5 · Mid 4 · Dist 7 |
| Stranded Gojira | Blackstar Silverline Deluxe | Level 7 · High 4 · Low 5 · Mid Freq 6 · Mid 7 · Dist 0 |
| Welcome to paradise Green day | Marshall Mg10 | Level 6 · High 4 · Low 3 · Mid Freq 6 · Mid 7 · Dist 4 |
| Энэ Бол Дурлал Биш Haranga | Marshall JCM900 | Level 5 · Low 4 · High 5 · Mid Freq 6 · Mid 7 · Dist 0 |
| 21st Century Schizoid Man (Including "Mirrors") King Crimson | Orange Crush 20 | Level 7 · Dist 4 · Low 5 · High 4 · Mid 7 · Mid Freq 6 |
| Blind Korn | Marshall Mg30fx | Level 5 · Dist 7 · Low 7 · High 6 · Middle 3 · Mid Freq 4 |
| Kidnap the Sandy Claws Korn | Fender 15G | Level 5 · Equalizer High 6 · Equalizer Low 7 · Middle 3 · Mid Freq 4 · Dist 7 |
| Numb Linkin park | Fender Hot Rod Deluxe IV | Level 7 · High 5 · Low 7 · Middle 4 · Mid Freq 6 · Dist 7 |
| Papercut Linkin park | Marshall Origin 20C | Level 6 · Tone / EQ High 6 · Bottom / EQ Low 8 · Distortion 8 |
| Faint LINKIN PARK | Marshall Origin 50C | Level 6 · Dist 8 · Low 7 · High 6 · Middle 4 · Mid Freq 5 |
| Lying from You LINKIN PARK | woodstock GX-55R | Level 6 · Low 6 · High 7 · Mid 3 · Mid Freq 5 · Dist 7 |
| Numb LINKIN PARK | Fender Frontman 15G | Level 5 · Low 6 · High 4 · Middle 5 · Mid Freq 4 · Dist 7 |
| Somewhere I Belong LINKIN PARK | Fender Deluxe Reverb | Level 6 · High 5 · Low 6 · Middle 4 · Mid Freq 5 · Dist 7 |
| Freezing Moon Mayhem | Marshall DSL40CR | Level 7 · Low 3 · High 9 · Mid Freq 3 · Mid 2 · Dist 8 |
| Tornado of souls Megadeth | Fender Blues Junior IV | Level 6 · High 6 · Low 4 · Mid 7 · Mid Freq 6 · Dist 8 |
| Tornado Of Souls (2004 Remix) Megadeth | Fender Champion 20 | Level 7 · Low 6 · High 6 · Mid 3 · Mid Freq 5 · Dist 7 |
| Enter sandman Metalica | Max gig kit BR-6330 | Level 5 · Equalizer High 6 · Equalizer Low 7 · Middle 2 · Mid Freq 4 · Dist 7 |
| Master of puppets Metalica | Fender Fender Frontman 20G | Level 7 · High 6 · Low 7 · Mid 2 · Mid Freq 5 · Dist 8 |
| Master of puppets Metalica | Glarry GA-20 | Distortion 7 · Filter 5 · Volume 6 |
| Master of puppets metallica | Yamaha budokan HY-10II 50W | Distortion 7 · Filter 5 · Volume 7 |
| Am i evil Metallica | Marshall Mg50fx | Level 7 · High 6 · Low 7 · Mid Freq 4 · Mid Level 3 · Dist 7 |
| Creeping Death Metallica | Vox AC15C1 | Level 6 · High 6 · Low 7 · Middle 3 · Mid Freq 4 · Dist 7 |
| enter sandman Metallica | sound station cream 10 | Level 5 · Dist 6 · High 6 · Low 7 · Middle 3 · Mid Freq 6 |
| Enter sandman Metallica | Marshall Mg30fx | Level 7 · Low 6 · High 6 · Mid 3 · Mid Freq 5 · Dist 6 |
| Enter sandman Metallica | Frontman 20G | Level 5 · High 7 · Low 7 · Middle 3 · Mid Freq 4 · Dist 6 |
| Enter sandman Metallica | Harley Benton HB-20R | Distortion 7 · Filter / Tone 5 · Volume / Level 6 |
| Enter sandman Metallica | Marshall Code 50 | Level 6 · High 6 · Low 7 · Middle 3 · Mid Freq 6 · Dist 6 |
| Enter Sandman Metallica | Orange Crush 12 | Level 7 · Low 6 · High 7 · Mid 2 · Mid Freq 5 · Dist 8 |
| Enter Sandman Metallica | Marshall MG15R | Level 7 · Low 6 · High 7 · Mid Freq 4 · Mid 2 · Dist 7 |
| Enter Sandman Metallica | Blackstar Fly 3 | Level 6 · Low 5 · High 7 · Mid Freq 3 · Mid 2 · Dist 7 |
| Enter Sandman Metallica | Starforce usa Sga15 | Level 5 · High 6 · Low 7 · Middle 3 · Mid Freq 6 · Dist 7 |
| Enter Sandman Metallica | Tangsheng Sg-15 | Level 5 · High 6 · Low 7 · Middle 3 · Mid Freq 4 · Dist 6 |
| Enter Sandman Metallica | First Act M2A110 | Distortion 7 · Filter 4 · Volume 6 |
| Enter Sandman Metallica | Yamaha GA 15II | Distortion 7 · Filter / Tone 5 · Volume / Level 6 |
| Enter Sandman Metallica | harley benton hb 10g | Distortion 7 · Filter 4 · Volume 7 |
| Enter Sandman Metallica | Glarry GA-20 | Distortion 7 · Filter / Tone 5 · Volume / Level 6 |
| Master of puppets Metallica | Marshall Mg15G | Level 7 · Low 6 · High 7 · Mid Freq 4 · Mid Level 2 · Dist 7 |
| Master of puppets Metallica | Gigkit Max music | Level 6 · High 7 · Low 6 · Mid 2 · Mid Freq 4 · Dist 7 |
| Master of puppets Metallica | Cort CM15-R | Level 7 · Low 6 · High 7 · Mid Freq 3 · Mid 2 · Dist 8 |
| Master of puppets Metallica | Shark Reverb 25 | Level 6 · Low 5 · High 7 · Dist 7 |
| Master of puppets Metallica | Ga-10 GA-10 | Level 5 · Dist 6 · High 6 · Low 7 · Middle 3 · Mid Freq 4 |
| Master of puppets Metallica | TC Electronic BAM200 | Level 6 · Dist 7 · Low 7 · High 7 · Middle 2 · Mid Freq 5 |
| Master of puppets Metallica | Sanchez Gm-815 | Distortion 7 · Filter 4 · Volume 6 |
| Master of puppets Metallica | Blackstar Fly 3 | Distortion 7 · Filter 5 · Volume 7 |
| Master of puppets Metallica | Glarry GA-20 | Distortion 7 · Filter 4 · Volume 6 |
| Master of puppets Metallica | Harley Benton HB-20R | Distortion 7 · Filter / Tone 5 · Volume / Level 6 |
| Master of Puppets Metallica | Fender ftontman | Level 7 · High 7 · Low 6 · Mid Freq 3 · Mid 2 · Dist 8 |
| Master of Puppets Metallica | marshall mg 10 | Level 6 · Low 7 · High 7 · Mid 3 · Mid Freq 5 · Dist 7 |
| Master of Puppets Metallica | Laney LX35R | Level 7 · Low 8 · High 7 · Mid Freq 4 · Mid Level 3 · Dist 9 |
| Master of Puppets Metallica | Peavey Backstage II | Level 7 · Low 4 · High 6 · Mid 5 · Mid Freq 6 · Dist 7 |
| Master of Puppets Metallica | Marshall MG15 | Level 7 · High 7 · Low 6 · Mid 3 · Mid Freq 5 · Dist 8 |
| Master of Puppets Metallica | Glarry Ga 20 | Level 7 · High 6 · Low 6 · Mid 3 · Mid Freq 5 · Dist 7 |
| Master of Puppets Metallica | Vault Fury 15 | Distortion 7 · Level 5 · Low 7 · High 7 · Middle 2 |
| Master of Puppets Metallica | Fender Hot Rod DeVille 212 | Distortion 7 · Filter 4 · Volume 6 |
| Master of Puppets Metallica | Lyx pro Agl-20 | Distortion 7 · Filter 4 · Volume 6 |
| Master of Puppets Metallica | Fender Frontman 20G | Distortion 7 · Filter 5 · Volume 6 |
| Master of Puppets Metallica | Fender Frontman 15r | Distortion 7 · Filter 5 · Volume 7 |
| Master of Puppets Metallica | Cort CM15R | Distortion 7 · Filter / Tone 5 · Volume / Level 6 |
| Master of Puppets Metallica | Orange Rocker 15 | Level 6 · High 6 · Low 7 · Middle 3 · Mid Freq 4 · Dist 6 |
| Metallica Metallica | Fender RUMBLE 25 | Level 7 · High 6 · Low 4 · Mid 3 · Mid Freq 5 · Dist 8 |
| One Metallica | Harley benton 20mfx | Level 6 · Low 5 · High 6 · Dist 7 |
| One Metallica | Crate Gx-15 | Distortion 7 · Filter / Tone 6 · Volume / Level 6 |
| One Metallica | Harley Benton HB-20R | Level 5 · Dist 7 · Low 7 · High 6 · Middle 2 · Mid Freq 4 |
| Orion Metallica | Orange Crush 20 | Level 7 · High 6 · Low 5 · Mid 7 · Mid Freq 6 · Dist 7 |
| Seek and destroy Metallica | Marshall G30r cd | Level 6 · High 7 · Low 6 · Mid Freq 4 · Mid 3 · Dist 7 |
| Wherever I may roam Metallica | Fender Frontman 15R | Dist / Gain 7 · High 7 · Mid / Frequency 3 · Low 6 · Level 5 |
| Master of puppets Metalluca | Kustom sounds Fx 15 | Level 7 · Dist 8 · High 7 · Low 7 · Middle 3 · Mid Freq 4 |
| Master of puppets Mettalica | Orange Crush 20 | Level 7 · High 6 · Low 7 · Mid 3 · Mid Freq 5 · Dist 7 |
| Aneurysm (Live at The Paramount, 1991) Nirvana | Mesa Boogie Mark IV | Level 7 · Low 5 · High 6 · Middle 7 · Mid Freq 6 · Dist 7 |
| 5 Minutes Alone Pantera | Fender Hot Rod DeVille 212 | Level 6 · High 7 · Low 7 · Middle 2 · Mid Freq 4 · Dist 8 |
| cemetery gates Pantera | Fender Bassman 59 | Level 7 · High 8 · Low 6 · Mid 3 · Mid Freq 4 · Dist 8 |
| Cemetery gates Pantera | Artist Ac20 | Level 7 · High 7 · Low 6 · Mid 3 · Mid Freq 4 · Dist 8 |
| Cemetery gates Pantera | Acoustic G120 dsp | Level 7 · High 7 · Low 7 · Mid Freq 3 · Mid 2 · Dist 7 |
| Cemetery gates Pantera | Fender Champion 20 | Level 5 · Dist 7 · Low 7 · High 7 · Middle 3 · Mid Freq 6 |
| Domination Pantera | Peavey Rage 158 | Level 7 · High 7 · Low 6 · Mid 3 · Mid Freq 4 · Dist 7 |
| Floods Pantera | Squire Sp.10 | Level 5 · High 7 · Low 6 · Middle 2 · Mid Freq 4 · Dist 8 |
| Floods Pantera | Fender Frontman 20g | Distortion 8 · High 7 · Low 6 · Mid 2 · Mid Freq 8 · Level 6 |
| I'm broken Pantera | Fender Champion 40 | Level 6 · High 7 · Low 8 · Middle 4 · Mid Freq 6 · Dist 7 |
| I'm Broken Pantera | Orange Crush 35RT | Level 6 · Dist 7 · Low 7 · High 7 · Mid 4 · Mid Freq 6 |
| The great southern trendkill Pantera | Fender Hot Rod DeVille 212 | Level 7 · Low 7 · Mid 3 · High 8 |
| Walk Pantera | Fender Musical instruments corp Frontman 10G | Level 6 · High 6 · Low 7 · Mid 3 · Mid Freq 4 · Dist 8 |
| Walk Pantera | Fender Frontman 20 | Level 5 · Low 7 · High 6 · Dist 7 |
| Walk Pantera | Boss Katana 50 MkII | Level 6 · Dist 7 · High 7 · Low 8 · Middle 3 · Mid Freq 6 |
| Walk Pantera | Vox AC10C1 | Level 6 · High 6 · Low 8 · Middle 2 · Mid Freq 5 · Dist 8 |
| Drag the waters PanterA | Haze GAG10 10w | Level 5 · High 7 · Low 6 · Middle 2 · Mid Freq 4 · Dist 6 |
| Comfortably numb Pink Floyd | Marshall Studio Vintage SV20H | Level 7 · High 4 · Low 6 · Middle 7 · Mid Freq 4 · Dist 6 |
| Rein raus Rammstein | Fender Champion 20 | Level 6 · Low 7 · High 5 · Mid 4 · Mid Freq 5 · Dist 7 |
| ROZEN HORIZON Roselia | Fender Twin Reverb | Level 5 · Equalizer High 4 · Equalizer Low 6 · Equalizer Mid 6 · Equalizer Mid Freq 6 · Dist 6 |
| Freak Silverchair | Fender Blues Junior IV | Level 6 · Dist 7 · High 5 · Low 7 · Middle 6 · Mid Freq 4 |
| Bleeds no more Silverstein | Fender Rumble 40 | Level 7 · High 6 · Low 5 · Mid 4 · Mid Freq 6 · Dist 7 |
| My plague Slipknot | Marshall Mg15r | Level 7 · Low 6 · High 7 · Mid 3 · Mid Freq 5 · Dist 7 |
| Psychosocial Slipknot | Marshall DSL 100 HR | Level 6 · High 5 · Low 4 · Mid 3 · Mid Freq 4 · Dist 6 |
| Psychosocial Slipknot | fender fronman 15R | Level 5 · Dist 7 · Low 6 · High 6 · Mid 4 · Mid Freq 7 |
| Toxicity System of a down | Fender Deluxe Reverb | Dist 9 · Level 8 · Low 7 · High 7 · Mid Freq 3 · Mid Level 2 |
| Toxicity System of A Down | Fender Blues Junior IV | Distortion 8 · Filter 5 · Volume 7 |
| Aerials System Of A Down | Marshall Mg15r | Level 6 · Low 4 · High 6 · Mid Freq 6 · Mid 7 · Dist 7 |
| Toxicity System Of A Down | Marshall MG10 | Level 7 · Low 6 · High 7 · Mid Freq 4 · Mid Level 3 · Dist 7 |
| Toxicity System Of A Down | Fender Hot Rod DeVille 212 | Level 7 · Low 6 · High 5 · Mid 3 · Mid Freq 4 · Dist 8 |
| Stick tight Terror | Boss Katana 100 MkII | Level 7 · Dist 2 · Low 5 · High 5 · Middle 6 · Mid Freq 6 |
| Animal I have become Three days grace | Glarry GA-20 | Level 5 · Dist 6 · Low 6 · High 5 · Middle 4 · Mid Freq 6 |
| I'll be over you Toto | Peavey Bandit 112 | Level 6 · High 3 · Low 4 · Mid 7 · Mid Freq 6 · Dist 3 |
Dial this pedal in for your rig
ToneAdapt works out where to set the Boss MT-2 Metal Zone for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the Boss MT-2 Metal Zone runs into
Fender Hot Rod DeVille 2124 songs with this pedalFender Blues Junior IV4 songs with this pedalOrange Crush 203 songs with this pedalOrange Crush 35RT3 songs with this pedalMarshall MG15R3 songs with this pedalFender Champion 203 songs with this pedalGlarry GA-203 songs with this pedalHarley Benton HB-20R3 songs with this pedalMarshall Mg102 songs with this pedalBlackstar Fly 32 songs with this pedalFender Deluxe Reverb2 songs with this pedalMarshall MG30FX2 songs with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.