Tone library / Pedals / Boss SD-1 Super Overdrive
Boss SD-1 Super Overdrive settings
How 120 songs dial in the Boss SD-1 Super Overdrive, across 67 amps — real knob positions, not presets.
Typical Boss SD-1 Super Overdrive settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Level | 7.7 | 0–10 | 134 |
| Tone | 5.6 | 4–10 | 134 |
| Drive | 2.6 | 0–9 | 134 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | Boss SD-1 Super Overdrive settings |
|---|---|---|
| T.N.T. AC/DC | East coast Starter amp | Level 7 · Tone 6 · Drive 6 |
| Dope fiend Acid bath | Line 6 Spider iv 75 | Drive 1 · Tone 6 · Level 8 |
| Getto brawl Acranius | Boss Katana 50 MkII | Level 8 · Tone 6 · Drive 0 |
| John doe Acranius | Boss Katana 50 MkII | Level 8 · Tone 6 · Drive 2 |
| I Bet You Look Good On the Dancefloor Arctic Monkeys | M-Vave Blackbox | Level 7 · Tone 6 · Drive 7 |
| In dying days As blood runs black | Line 6 Spider iv 75 | Level 9 · Tone 6 · Drive 1 |
| Haruka Kanata Asian Kung-Fu Generation | Vox AC30C2 | Level 7 · Tone 6 · Drive 4 |
| Like a Stone Audioslave | Blackstar DEBUT50RBLK | Drive 3 · Tone 5 · Level 6 |
| Nightmare Avenged sevenfold | Line 6 Spider iv 15 watt | Level 7 · Tone 6 · Drive 2 |
| Unholy confession Avenged sevenfold | Line 6 Spider iv 75 | Drive 1 · Tone 6 · Level 8 |
| Bat Country Avenged Sevenfold | Line 6 Spider iv 75 | Level 8 · Tone 6 · Drive 1 |
| Beast and the Harlot Avenged Sevenfold | Mesa Boogie Dual Rectifier | Level 8 · Tone 5 · Drive 2 |
| Beast and the Harlot Avenged Sevenfold | Marshall MG30CFX | Drive 0 · Tone 6 · Level 8 |
| Hail to the King Avenged Sevenfold | Marshall MG30GFX | Level 7 · Tone 6 · Drive 2 |
| Nightmare Avenged Sevenfold | Fender Champion 20 | Drive 1 · Tone 5 · Level 8 |
| Warmness On the Soul Avenged Sevenfold | Hertz DG-20 | Level 8 · Tone 5 · Drive 2 |
| Unholy confession AVENGED SEVENFOLD | Marshall DSL1HR | Drive 0 · Tone 6 · Level 8 |
| Underrated Bleech 9:3 | Orange Crush 20 | Level 8 · Tone 6 · Drive 1 |
| M+M's blink-182 | Mesa Boogie Dual Rectifier | Level 8 · Tone 5 · Drive 0 |
| Eaten Bloodbath | Boss Katana 50 MkII | Level 7 · Tone 6 · Drive 3 |
| Pocket check Boltcutter | Line 6 Spider iv 15 watt | Level 6 · Tone 5 · Drive 4 |
| Drain Cleaner Enema (feat. PeelingFlesh) BOLTCUTTER | Line 6 Spider iv 75 | Drive 0 · Tone 6 · Level 10 |
| Born to be my baby Bon jovi | Fender Deluxe Reverb | Level 7 · Tone 5 · Drive 7 |
| You give love a bad name Bon jovi | Boss Katana 50 MkII | Level 7 · Tone 6 · Drive 3 |
| Always Bon Jovi | Marshall JCM800 2203 | Level 8 · Tone 5 · Drive 3 |
| Livin' On a Prayer Bon Jovi | Blackstar ID:Core 20 V3 | Drive 2 · Tone 6 · Level 8 |
| Never Say Goodbye Bon Jovi | Fender Twin Reverb | Level 7 · Tone 5 · Drive 5 |
| You Give Love a Bad Name Bon Jovi | Fender Champion 110 | Level 7 · Tone 6 · Drive 3 |
| Heaven Bryan Adams | Marshall Origin 50C | Level 8 · Tone 5 · Drive 4 |
| Tears dont fall Bullet for my valentine | Line 6 Spider iv 75 | Level 10 · Tone 6 · Drive 0 |
| Lie to my face Carnifex | Line 6 Spider iv 15 watt | Level 7 · Tone 6 · Drive 2 |
| Recreant Chelsea grin | Boss Katana 50 MkII | Level 8 · Tone 6 · Drive 1 |
| Towards dead end Children of bodom | Marshall MG30CFX | Level 8 · Tone 6 · Drive 2 |
| Fuck your life Corpse pile | Line 6 Spider iv 75 | Level 9 · Tone 6 · Drive 0 |
| Repulsive in its splendid beauty Crowbar | Line 6 Spider iv 15 watt | Level 7 · Tone 4 · Drive 8 |
| Lose Yourself to Dance Daft Punk & Pharrell Williams | Boss Katana 50 MkII | Drive 0 · Tone 5 · Level 0 |
| Yankee Rose David Lee Roth | Fender Champion 20 | Level 8 · Tone 6 · Drive 4 |
| crystal mountain death | Orange Crush 35RT | Drive 0 · Tone 6 · Level 9 |
| Pull the plug Death | Line 6 Spider iv 15 watt | Level 7 · Tone 6 · Drive 3 |
| Loneliness Decalius | Line 6 Spider iv 75 | Level 8 · Tone 6 · Drive 1 |
| My own summer Deftones | Fender Champions ii 25 | Level 7 · Tone 4 · Drive 2 |
| Murmaider Dethklok | Line 6 Spider iv 75 | Drive 0 · Tone 6 · Level 9 |
| Holy Diver Dio | Boss Katana 50 MkII | Drive 2 · Tone 6 · Level 8 |
| Hotel california Eagles | Blackstar HT Club 40 MkII | Level 7 · Tone 5 · Drive 4 |
| Bad Love Eric Clapton | Blackstar Silverline stereo deluxe | Level 8 · Tone 5 · Drive 2 |
| Linda Claire Fleshwater | Boss Katana 50 MkII | Level 7 · Tone 4 · Drive 6 |
| Everlong Foo Fighters | Line 6 HX Stomp XL | Drive 2 · Tone 6 · Level 8 |
| Silvera GOJIRA | Boss Katana 50 MkII | Drive 0 · Tone 6 · Level 8 |
| Brain stew Green day | Ibanez IBZ10GV2 | Drive 2 · Tone 5 · Level 8 |
| Holiday Green Day | Blackstar DEBUT50RBLK | Level 7 · Tone 5 · Drive 3 |
| Letterbomb Green Day | Blackstar DEBUT50RBLK | Level 7 · Tone 6 · Drive 3 |
| Whatsername Green Day | Fender Frontman 10G | Level 7 · Tone 4 · Drive 6 |
| Basket case Greenday | Fender Champion 40 | Level 7 · Tone 6 · Drive 4 |
| November rain Guns n roses | Vox AC10C1 | Drive 7 · Tone 5 · Level 7 |
| sweet child o' mine guns n' roses | flatsons fba-10 | Drive 6 · Tone 5 · Level 7 |
| November Rain Guns N' Roses | Harley Benton HB-20R | Drive 3 · Tone 5 · Level 7 |
| My Own Worst Enemy Hotel Etiquette | Fender Champion 20 | Level 7 · Tone 6 · Drive 4 |
| Stuck In Your Head I Prevail | Marshall DSL40CR | Drive 1 · Tone 6 · Level 8 |
| I'm the higway In Flames | Marshall JCM900 | Level 8 · Tone 5 · Drive 2 |
| Revelations Iron maiden | Orange Rocker 15 | Level 7 · Tone 5 · Drive 3 |
| The Trooper (2015 Remaster) Iron Maiden | Cort Cm30r | Level 7 · Tone 6 · Drive 3 |
| Wasted Years (2015 Remaster) Iron Maiden | Marshall DSL20HR | Level 7 · Tone 6 · Drive 3 |
| Entombment of a machine Job for a cowboy | Line 6 Spider iv 75 | Level 9 · Tone 6 · Drive 2 |
| The Slaughter John Frusciante | DigiTech RP-55 | Drive 2 · Tone 5 · Level 6 |
| Painkiller Judas Priest | Laney Ironheart IRT60H | Drive 0 · Tone 6 · Level 9 |
| Rock And Roll All Nite (Live/1975 - 2025 Remaster) Kiss | Orange Crush 12 | Level 7 · Tone 5 · Drive 4 |
| The world is mine Knuckle sandwich | Line 6 Spider iv 15 watt | Level 7 · Tone 5 · Drive 0 |
| Blind Korn | Boss Katana 50 MkII | Level 8 · Tone 5 · Drive 0 |
| Lamb of god Laid to rest | Line 6 Spider iv 75 | Level 8 · Tone 6 · Drive 0 |
| My disease Left | Line 6 Spider iv 75 | Level 8 · Tone 5 · Drive 1 |
| Perfume Lovejoy | Fender Mustang LT25 | Level 7 · Tone 6 · Drive 3 |
| Freezing Moon (Rough Mix) Mayhem | Marshall MG30CFX | Level 8 · Tone 7 · Drive 4 |
| Prolly McCafferty | Marshall G15 | Drive 6 · Tone 5 · Level 7 |
| Holy Wars... The Punishment Due Megadeth | Marshall MG30FX | Level 7 · Tone 6 · Drive 3 |
| Symphony of Destruction Megadeth | Fender Mustang LT25 | Level 8 · Tone 6 · Drive 1 |
| Tornado Of Souls (2004 Remix) Megadeth | Vox VT40X | Level 7 · Tone 6 · Drive 2 |
| Enter sandman Metallica | Marshall DSL40CR | Drive 0 · Tone 5 · Level 8 |
| Enter sandman Metallica | Marshall MG30CFX | Level 8 · Tone 6 · Drive 1 |
| For Whom the Bell Tolls Metallica | Boss Katana KTN-50 3 | Level 8 · Tone 5 · Drive 1 |
| Master of puppets Metallica | Marshall MG15FX | Level 8 · Tone 6 · Drive 1 |
| Master of Puppets Metallica | marshall mg10gold | Level 8 · Tone 6 · Drive 3 |
| Master Of Puppets Metallica | Line 6 Spider 2 | Level 8 · Tone 6 · Drive 1 |
| Beat it Michael Jackson | Harley Benton HB-20R | Level 7 · Tone 5 · Drive 4 |
| Dr feelgood Mötley crüe | Vox VT40X | Level 8 · Tone 5 · Drive 2 |
| Girls, Girls, Girls Mötley Crüe | Peavey Blazer 150 | Drive 5 · Tone 6 · Level 7 |
| Kickstart My Heart Mötley Crüe | Fender Champion 20 | Level 7 · Tone 5 · Drive 4 |
| Famous Last Words My Chemical Romance | Fender studio 85 | Drive 4 · Tone 6 · Level 7 |
| Breed Nirvana | Rock jam MG 10 | Drive 7 · Tone 6 · Level 7 |
| Smells Like Teen Spirit Nirvana | Marshall DSL40CR | Level 10 · Tone 4 · Drive 7 |
| Smells Like Teen Spirit Nirvana | Marshall Code 50 | Level 8 · Tone 6 · Drive 9 |
| Acquiesce (Remastered) Oasis | Blackstar Silverline stereo deluxe | Drive 3 · Tone 6 · Level 8 |
| No more tears Ozzy Osborne | Orange Crush 20 | Drive 6 · Tone 5 · Level 7 |
| Desire Ozzy osbourne | Meteoro Nitrous | Level 8 · Tone 6 · Drive 2 |
| Crazy Train Ozzy Osbourne | Boss Katana 50 MkII | Level 8 · Tone 5 · Drive 4 |
| Crazy Train Ozzy Osbourne | Marshall JVM410H | Drive 3 · Tone 7 · Level 8 |
| No More Tears Ozzy Osbourne | Fender Deluxe Reverb | Level 7 · Tone 5 · Drive 8 |
| No More Tears Ozzy Osbourne | Marshall JCM800 2203 | Level 10 · Tone 5 · Drive 1 |
| No more tears Ozzy ozbourne | Kustom sound FX 15 | Level 7 · Tone 6 · Drive 4 |
| Kétforintos dal P.Mobil | Revoltage RV-10G | Drive 7 · Tone 5 · Level 7 |
| Walk Pantera | FREEMAN G10 | Drive 0 · Tone 7 · Level 9 |
| Make a move Peelingflesh | Line 6 Spider iv 15 watt | Level 7 · Tone 6 · Drive 2 |
| Perc 3000 Peelingflesh | Boss Katana 50 MkII | Level 8 · Tone 6 · Drive 2 |
| Shoot to kill Peelingflesh | Line 6 Spider iv 75 | Level 7 · Tone 6 · Drive 2 |
| The fuckening Peelingflesh | Line 6 Spider iv 75 | Level 9 · Tone 6 · Drive 0 |
| Confortably numb Pink floyd | Marshall MG30CFX | Level 8 · Tone 4 · Drive 7 |
| Time Pink floyd | Marshall JCM800 2203 | Drive 3 · Tone 4 · Level 8 |
| Nothing but a good time Poison | Marshall DSL40CR | Level 7 · Tone 6 · Drive 3 |
| Purple Rain Prince & The Revolution | Fender Hot Rod Deluxe IV | Level 7 · Tone 5 · Drive 6 |
| Crazy train Pzzy Osborne | Fender Tone Master Deluxe Reverb | Level 8 · Tone 5 · Drive 6 |
| Bohemian rhapsody Queen | Fender 15G | Drive 2 · Tone 8 · Level 9 |
| Killing in the name Rage against the machine | Fender Champion 20 | Level 7 · Tone 6 · Drive 7 |
| Karma Raue | Line 6 Spider iv 75 | Drive 2 · Tone 6 · Level 8 |
| Scar Tissue Red Hot Chili Peppers | Marshall Code 25 | Drive 2 · Tone 5 · Level 6 |
| Glory for Salvation Rhapsody of Fire | Marshall DSL40CR | Level 9 · Tone 6 · Drive 0 |
| Hall of the mountain king Savatage | Boss Katana 100 MkII | Drive 4 · Tone 10 · Level 7 |
| Rock you like a hurricane Scorpions | Kustom 100 | Drive 3 · Tone 6 · Level 8 |
| Youth Gone Wild Skid Row | Boss Katana 50 gen 3 | Level 7 · Tone 6 · Drive 3 |
| Raining Blood Slayer | Line 6 Spider II | Level 9 · Tone 6 · Drive 0 |
| Before I forget Slipknot | Peavey Classic 30 | Drive 0 · Tone 6 · Level 9 |
| Gematria Slipknot | Line 6 Spider iv 75 | Level 7 · Tone 6 · Drive 2 |
| Left Behind Slipknot | Boss Katana 50 MkII | Level 10 · Tone 6 · Drive 0 |
| People = shit Slipknot | Line 6 Spider iv 75 | Level 7 · Tone 4 · Drive 2 |
| Sic Slipknot | Line 6 Spider iv 15 watt | Level 7 · Tone 5 · Drive 3 |
| All talk Snuffed on sight | Line 6 Spider iv 15 watt | Level 8 · Tone 6 · Drive 2 |
| Slippin Snuffed on sight | Boss Katana 50 MkII | Level 8 · Tone 6 · Drive 3 |
| Bloodbath Special move | Line 6 Spider iv 75 | Drive 0 · Tone 6 · Level 8 |
| The devil in I Splipknot | Boss Katana 50 MkII | Level 7 · Tone 5 · Drive 3 |
| Distorted thought of addiction Suicide silence | Line 6 Spider iv 75 | Drive 0 · Tone 6 · Level 9 |
| Practice What You Preach Testament | Line 6 Spider iv 75 | Level 8 · Tone 5 · Drive 2 |
| What a Horrible Night to Have a Curse The Black Dahlia Murder | Line 6 Spider iv 75 | Drive 0 · Tone 6 · Level 9 |
| Animal I Have Become Three Days Grace | Marshall DSL40CR | Level 8 · Tone 5 · Drive 2 |
| Meltdown Vinnie Moore | Jet city JCA22 | Level 7 · Tone 5 · Drive 2 |
| Time and distance Volcano | Line 6 Spider iv 75 | Drive 0 · Tone 6 · Level 9 |
| То лето ДоЗавтра | Rocket GA-10 | Level 7 · Tone 6 · Drive 4 |
Dial this pedal in for your rig
ToneAdapt works out where to set the Boss SD-1 Super Overdrive for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the Boss SD-1 Super Overdrive runs into
Line 6 Spider iv 7522 songs with this pedalBoss Katana 50 MkII15 songs with this pedalLine 6 Spider iv 15 watt9 songs with this pedalMarshall DSL40CR6 songs with this pedalMarshall MG30CFX5 songs with this pedalFender Champion 205 songs with this pedalBlackstar DEBUT50RBLK3 songs with this pedalMarshall JCM800 22033 songs with this pedalVox VT40X2 songs with this pedalMesa Boogie Dual Rectifier2 songs with this pedalFender Deluxe Reverb2 songs with this pedalFender Mustang LT252 songs with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.