Tone library / Pedals / MXR M109 6-Band EQ
MXR M109 6-Band EQ settings
How 44 songs dial in the MXR M109 6-Band EQ, across 65 amps — real knob positions, not presets.
Typical MXR M109 6-Band EQ settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| 100Hz | 6.0 | 3–9 | 91 |
| 200Hz | 5.3 | 3–9 | 91 |
| 800Hz | 4.0 | 1–10 | 91 |
| 1.6kHz | 6.1 | 3–8 | 91 |
| 3.2kHz | 7.3 | 4–10 | 91 |
| 400Hz | 3.8 | 1–9 | 90 |
| Level | 7.0 | 6–8 | 3 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | MXR M109 6-Band EQ settings |
|---|---|---|
| Bleed the freak Alice in Chains | Marshall MG30FX | 100Hz 5 · 200Hz 6 · 400Hz 7 · 800Hz 8 · 1.6kHz 7 · 3.2kHz 5 |
| Them Bones Alice in Chains | Marshall MG30FX | 100Hz 6 · 200Hz 5 · 400Hz 5 · 800Hz 8 · 1.6kHz 7 · 3.2kHz 6 |
| You give love a bad name Bonus Jovi | Marshall MG30FX | 100Hz 4 · 200Hz 5 · 400Hz 6 · 800Hz 7 · 1.6kHz 7 · 3.2kHz 6 |
| G Dbfuk | Atomic Amps AmpliFire 12 | 100Hz 5 · 200Hz 5 · 400Hz 6 · 800Hz 6 · 1.6kHz 5 · 3.2kHz 4 |
| Hysteria Def Leppard | Marshall MG30FX | 100Hz 3 · 200Hz 4 · 400Hz 5 · 800Hz 7 · 1.6kHz 7 · 3.2kHz 6 |
| Photograph Def Leppard | Marshall MG30FX | 100Hz 4 · 200Hz 5 · 400Hz 4 · 800Hz 6 · 1.6kHz 7 · 3.2kHz 7 |
| Streaks of blood Dying fetus | Crate GTX3500H | 100Hz 6 · 200Hz 5 · 400Hz 4 · 800Hz 5 · 1.6kHz 6 · 3.2kHz 5 |
| Layla Eric Clapton | Line 6 Spider | 100Hz 4 · 200Hz 5 · 400Hz 6 · 800Hz 7 · 1.6kHz 6 · 3.2kHz 5 |
| All She Wrote Firehouse | Marshall MG30CFX | 100Hz 6 · 200Hz 5 · 400Hz 4 · 800Hz 7 · 1.6kHz 7 · 3.2kHz 5 |
| Holy wars Megadeth | Peavey ValveKing 20 | 100Hz 4 · 200Hz 5 · 400Hz 6 · 800Hz 8 · 1.6kHz 7 · 3.2kHz 6 |
| Blackened Metallica | Blackstar ID:Core 20 V3 | 100Hz 4 · 200Hz 5 · 400Hz 3 · 800Hz 4 · 1.6kHz 6 · 3.2kHz 7 |
| Creeping Death Metallica | Mesa Boogie Mark IV | 100Hz 4 · 200Hz 5 · 400Hz 4 · 800Hz 3 · 1.6kHz 6 · 3.2kHz 7 |
| Harvester of sorrow Metallica | Blackstar Silverline special | 100Hz 6 · 200Hz 5 · 400Hz 3 · 800Hz 1 · 1.6kHz 4 · 3.2kHz 7 · Level 6 |
| Smells Like Teen Spirit Nirvana | Spectrum Ail 10 guitar combo amp | 100Hz 4 · 200Hz 4 · 400Hz 5 · 800Hz 4 · 1.6kHz 6 · 3.2kHz 7 |
| Crazy Train Ozzy Osbourne | Marshall MG30CFX | 100Hz 4 · 200Hz 6 · 400Hz 8 · 800Hz 9 · 1.6kHz 7 · 3.2kHz 5 |
| 5 Minutes Alone Pantera | Fender champion II 25 Champion ii 25 | 100Hz 6 · 200Hz 4 · 400Hz 2 · 800Hz 2 · 1.6kHz 5 · 3.2kHz 7 |
| 5 Minutes Alone Pantera | Fender Hot Rod DeVille 212 | 100Hz 7 · 200Hz 6 · 400Hz 3 · 800Hz 2 · 1.6kHz 7 · 3.2kHz 8 |
| A new level Pantera | Marshall JCM900 | 100Hz 6 · 200Hz 5 · 400Hz 4 · 800Hz 10 · 1.6kHz 7 · 3.2kHz 10 |
| A new level Pantera | Axl RockTone 50k | 100Hz 4 · 200Hz 6 · 400Hz 8 · 800Hz 8 · 1.6kHz 6 · 3.2kHz 4 |
| Art of shredding Pantera | Marshall mg30gfx | 100Hz 7 · 200Hz 6 · 400Hz 4 · 800Hz 2 · 1.6kHz 3 · 3.2kHz 8 |
| Cemetery gates Pantera | Marshall MG15 | 100Hz 7 · 200Hz 4 · 400Hz 2 · 800Hz 2 · 1.6kHz 4 · 3.2kHz 7 |
| Cemetery gates Pantera | Randall RG80 ES | 100Hz 8 · 200Hz 6 · 400Hz 3 · 800Hz 2 · 1.6kHz 4 · 3.2kHz 8 |
| Cemetery gates Pantera | Positive Grid Spark MINI | 100Hz 7 · 200Hz 5 · 400Hz 2 · 800Hz 2 · 1.6kHz 5 · 3.2kHz 8 |
| Cemetery Gates Pantera | Marshall MG30CFX | 100Hz 6 · 200Hz 5 · 400Hz 3 · 800Hz 2 · 1.6kHz 4 · 3.2kHz 7 · Level/Output 7 |
| Cemetery Gates Pantera | Boss Katana 50 MkII | 100Hz 7 · 200Hz 6 · 400Hz 4 · 800Hz 2 · 1.6kHz 7 · 3.2kHz 8 |
| Cemetery Gates Pantera | Fender Fender frontman 25R | 100Hz 7 · 200Hz 6 · 400Hz 3 · 800Hz 1 · 1.6kHz 7 · 3.2kHz 8 |
| Clash with reality Pantera | Marshall MG30FX | 100Hz 8 · 200Hz 6 · 400Hz 3 · 800Hz 1 · 1.6kHz 7 · 3.2kHz 9 |
| Cowboys from hell Pantera | Marshall JCM900 | 100Hz 6 · 200Hz 4 · 400Hz 3 · 800Hz 3 · 1.6kHz 5 · 3.2kHz 7 |
| Cowboys from hell Pantera | Marshall MG30FX | 100Hz 8 · 200Hz 6 · 400Hz 3 · 800Hz 2 · 1.6kHz 7 · 3.2kHz 9 |
| Cowboys from hell Pantera | Boston GA-15R | 100Hz 8 · 200Hz 7 · 800Hz 2 · 1.6kHz 7 · 3.2kHz 9 |
| Cowboys from Hell Pantera | Randall RG 100 ES | 100Hz 9 · 200Hz 9 · 400Hz 9 · 800Hz 10 · 1.6kHz 7 · 3.2kHz 10 |
| Cowboys from Hell Pantera | Max Music Amp | 100Hz 7 · 200Hz 4 · 400Hz 2 · 800Hz 2 · 1.6kHz 6 · 3.2kHz 8 |
| Cowboys from Hell Pantera | Fender Champion 100 | 100Hz 7 · 200Hz 6 · 400Hz 3 · 800Hz 1 · 1.6kHz 4 · 3.2kHz 8 |
| Domination Pantera | Harley benton Blues junior | 100Hz 3 · 200Hz 4 · 400Hz 4 · 800Hz 6 · 1.6kHz 8 · 3.2kHz 7 |
| Domination Pantera | coolmusic 150 | 100Hz 8 · 200Hz 5 · 400Hz 2 · 800Hz 2 · 1.6kHz 5 · 3.2kHz 9 |
| Domination Pantera | Blackstar ID:30TVP | 100Hz 8 · 200Hz 4 · 400Hz 2 · 800Hz 2 · 1.6kHz 4 · 3.2kHz 8 |
| Domination Pantera | Harley Benton Hb-20R | 100Hz 7 · 200Hz 6 · 400Hz 5 · 800Hz 2 · 1.6kHz 7 · 3.2kHz 8 |
| Domination Pantera | Harley benton HB 20r | Low (100Hz) 7 · Mid-Cut (800Hz) 2 · High (3.2kHz) 8 · Level / Gain 8 |
| Domination Pantera | Marshall mg30gfx | 100Hz 7 · 200Hz 6 · 400Hz 4 · 800Hz 1 · 1.6kHz 7 · 3.2kHz 8 |
| Domination (Live from Monsters In Moscow Festival, 1991) Pantera | Vox Vx15GT | 100Hz 4 · 200Hz 6 · 400Hz 3 · 800Hz 2 · 1.6kHz 4 · 3.2kHz 7 · Level 8 |
| Drag the waters Pantera | Marshall MG30CFX | 100Hz 7 · 200Hz 6 · 400Hz 4 · 800Hz 2 · 1.6kHz 5 · 3.2kHz 7 |
| Drag the Waters Pantera | Marshall DSL40CR | 100Hz 7 · 200Hz 6 · 400Hz 4 · 800Hz 1 · 1.6kHz 7 · 3.2kHz 8 |
| Floods Pantera | Marshall JCM800 2203 | 100Hz 4 · 200Hz 3 · 400Hz 2 · 800Hz 3 · 1.6kHz 6 · 3.2kHz 7 |
| Floods Pantera | Peavey Triple XXX 40w | 100Hz 5 · 200Hz 4 · 400Hz 3 · 800Hz 10 · 1.6kHz 7 · 3.2kHz 9 |
| Floods Pantera | Harley benton HB-80R | 100Hz 4 · 200Hz 3 · 400Hz 3 · 800Hz 4 · 1.6kHz 6 · 3.2kHz 7 |
| Floods Pantera | Marshall Code 50 | 100Hz 6 · 200Hz 4 · 400Hz 2 · 800Hz 3 · 1.6kHz 7 · 3.2kHz 8 |
| Floods Pantera | Blackstar 50r | 100Hz 8 · 200Hz 6 · 400Hz 3 · 800Hz 1 · 1.6kHz 7 · 3.2kHz 9 |
| Floods Pantera | Marshall MG30FX | 100Hz 7 · 200Hz 6 · 400Hz 5 · 800Hz 10 · 1.6kHz 8 · 3.2kHz 9 |
| Floods Pantera | Marshall Valvestate VS100 | 100Hz 7 · 200Hz 6 · 400Hz 3 · 800Hz 2 · 1.6kHz 7 · 3.2kHz 8 |
| Floods Pantera | Fender 2 | Level 7 · Mid Cut (1kHz) 2 · High Boost 8 |
| Floods Pantera | Joyo Jam buddy | 100Hz 7 · 200Hz 6 · 400Hz 3 · 800Hz 2 · 1.6kHz 7 · 3.2kHz 8 |
| Floods Pantera | Marshall mg30gfx | 100Hz 7 · 200Hz 6 · 400Hz 4 · 800Hz 3 · 1.6kHz 7 · 3.2kHz 8 |
| Floods Pantera | Mooer hornet Hah | 100Hz 7 · 200Hz 6 · 400Hz 3 · 800Hz 4 · 1.6kHz 7 · 3.2kHz 8 |
| Floods Pantera | Fender Mustang LT25 | 100Hz 6 · 200Hz 7 · 400Hz 3 · 800Hz 4 · 1.6kHz 7 · 3.2kHz 8 |
| Forever Tonight Pantera | Marshall MG30CFX | 100Hz 4 · 200Hz 5 · 400Hz 6 · 800Hz 8 · 1.6kHz 7 · 3.2kHz 6 |
| Fucking Hostile Pantera | Marshall MG30FX | 100Hz 7 · 200Hz 6 · 400Hz 3 · 800Hz 2 · 1.6kHz 7 · 3.2kHz 8 |
| Goddamn electric Pantera | Vault Frenzy 20 | 100Hz 7 · 200Hz 4 · 400Hz 3 · 800Hz 2 · 1.6kHz 6 · 3.2kHz 7 |
| Hollow Pantera | Marshall Code 50 | 100Hz 3 · 200Hz 5 · 400Hz 7 · 800Hz 7 · 1.6kHz 5 · 3.2kHz 4 |
| Hollow Pantera | Boss Katana 50 MkII | 100Hz 7 · 200Hz 6 · 400Hz 4 · 800Hz 2 · 1.6kHz 7 · 3.2kHz 8 |
| I'll cast a shadow Pantera | Fender Blues Junior IV | 100Hz 7 · 200Hz 6 · 400Hz 4 · 800Hz 2 · 1.6kHz 7 · 3.2kHz 8 |
| I'm broken Pantera | Boss Katana 50 MkII | 100Hz 6 · 200Hz 4 · 400Hz 2 · 800Hz 3 · 1.6kHz 7 · 3.2kHz 8 |
| I'm broken Pantera | Marshall MG30FX | 100Hz 6 · 200Hz 4 · 400Hz 3 · 800Hz 7 · 1.6kHz 8 · 3.2kHz 7 |
| I'm broken Pantera | Fender Champion 20 | 100Hz 6 · 200Hz 4 · 400Hz 3 · 800Hz 7 · 1.6kHz 8 · 3.2kHz 9 |
| I'm Broken Pantera | Soldano SLO-100 | 100Hz 6 · 200Hz 4 · 400Hz 3 · 800Hz 5 · 1.6kHz 7 · 3.2kHz 8 |
| Mouth for war Pantera | Ibanez TB25R | 100Hz 4 · 200Hz 6 · 400Hz 3 · 800Hz 4 · 1.6kHz 7 · 3.2kHz 8 |
| Mouth for War Pantera | Blackstar ID:x50 | 100Hz 7 · 200Hz 4 · 400Hz 3 · 800Hz 2 · 1.6kHz 7 · 3.2kHz 8 |
| Psycho Holiday Pantera | Randall RG15XM | 100Hz 8 · 200Hz 7 · 400Hz 4 · 800Hz 3 · 1.6kHz 7 · 3.2kHz 9 |
| Revolution is my name Pantera | Fender Champion 20 | 100Hz 7 · 200Hz 6 · 400Hz 4 · 800Hz 1 · 1.6kHz 3 · 3.2kHz 8 |
| Revolution Is My Name Pantera | Line 6 Catalyst CX 60 | 100Hz 7 · 200Hz 5 · 400Hz 2 · 800Hz 2 · 1.6kHz 4 · 3.2kHz 8 |
| Slaughtered Pantera | Marshall MG30FX | 100Hz 7 · 200Hz 8 · 400Hz 4 · 800Hz 2 · 1.6kHz 7 · 3.2kHz 9 |
| Suicide note, Pt.2 Pantera | Marshall mg30gfx | 100Hz 7 · 200Hz 6 · 400Hz 3 · 800Hz 2 · 1.6kHz 7 · 3.2kHz 8 |
| The Art Of Shredding Pantera | Randall RG100ES | 100Hz 4 · 200Hz 3 · 400Hz 2 · 800Hz 7 · 1.6kHz 8 · 3.2kHz 7 |
| The great southern trendkill Pantera | Marshall MG30CFX | 100Hz 6 · 200Hz 4 · 400Hz 3 · 800Hz 4 · 1.6kHz 6 · 3.2kHz 7 |
| This love Pantera | Fender Hot Rod Deluxe IV | 100Hz 3 · 200Hz 4 · 400Hz 8 · 800Hz 10 · 1.6kHz 5 · 3.2kHz 4 |
| Walk Pantera | Marshall JCM800 2203 | 100Hz 7 · 200Hz 5 · 400Hz 2 · 800Hz 1 · 1.6kHz 3 · 3.2kHz 6 |
| Walk Pantera | Marshall MG101CFX | 100Hz 7 · 200Hz 6 · 400Hz 2 · 800Hz 1 · 1.6kHz 3 · 3.2kHz 7 |
| Walk Pantera | Fender Frontman 15 g | 100Hz 3 · 200Hz 5 · 400Hz 7 · 800Hz 3 · 1.6kHz 4 · 3.2kHz 6 |
| Walk Pantera | Blackstar HT Club 40 MkII | 100Hz 7 · 200Hz 5 · 400Hz 2 · 800Hz 2 · 1.6kHz 5 · 3.2kHz 8 |
| Walk Pantera | Roland Cube 40GX | 100Hz 7 · 200Hz 5 · 400Hz 2 · 800Hz 2 · 1.6kHz 5 · 3.2kHz 8 |
| Walk Pantera | Peavey Express 112 | 100Hz 7 · 200Hz 5 · 400Hz 2 · 800Hz 2 · 1.6kHz 5 · 3.2kHz 7 |
| Walk Pantera | Laney Ironheart IRT60H | 100Hz 7 · 200Hz 5 · 400Hz 2 · 800Hz 2 · 1.6kHz 5 · 3.2kHz 7 |
| Walk Pantera | Fender Champion II 100 | 100Hz 7 · 200Hz 5 · 400Hz 2 · 800Hz 2 · 1.6kHz 5 · 3.2kHz 7 |
| Walk Pantera | Line 6 Spider 3 | 100Hz 7 · 200Hz 6 · 400Hz 2 · 800Hz 2 · 1.6kHz 6 · 3.2kHz 7 |
| Walk Pantera | Harley benton HB-10G | 100Hz 8 · 200Hz 7 · 400Hz 1 · 800Hz 9 · 1.6kHz 7 · 3.2kHz 9 |
| Walk Pantera | Fender Frontman 20 | 100Hz 4 · 200Hz 6 · 400Hz 8 · 800Hz 9 · 1.6kHz 7 · 3.2kHz 4 |
| Walk Pantera | Fender Frontman 10g | 100Hz 6 · 200Hz 7 · 400Hz 4 · 800Hz 2 · 1.6kHz 3 · 3.2kHz 8 |
| Walk Pantera | Mooer Hornet black | 100Hz 7 · 200Hz 6 · 400Hz 4 · 800Hz 2 · 1.6kHz 7 · 3.2kHz 8 |
| Walk Pantera | Fender Hot Rod Deluxe IV | 100Hz 7 · 200Hz 6 · 400Hz 2 · 800Hz 3 · 1.6kHz 7 · 3.2kHz 8 |
| Walk Pantera | Fender 10G | 100Hz 7 · 200Hz 6 · 400Hz 4 · 800Hz 2 · 1.6kHz 7 · 3.2kHz 8 |
| Chronos Parkway Drive | Line6 Spider III | 100Hz 4 · 200Hz 5 · 400Hz 4 · 800Hz 6 · 1.6kHz 7 · 3.2kHz 5 |
| Nothin' but a good time Poison | Marshall MG30FX | 100Hz 4 · 200Hz 5 · 400Hz 6 · 800Hz 7 · 1.6kHz 8 · 3.2kHz 7 |
| Panama Van Halen | Marshall MG30FX | 100Hz 5 · 200Hz 6 · 400Hz 7 · 800Hz 8 · 1.6kHz 7 · 3.2kHz 5 |
| Is this love Whitesnake | Marshall MG30FX | 100Hz 5 · 200Hz 6 · 400Hz 4 · 800Hz 5 · 1.6kHz 7 · 3.2kHz 6 |
Dial this pedal in for your rig
ToneAdapt works out where to set the MXR M109 6-Band EQ for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the MXR M109 6-Band EQ runs into
Marshall MG30FX14 songs with this pedalMarshall MG30CFX6 songs with this pedalMarshall MG30GFX4 songs with this pedalBoss Katana 50 MkII3 songs with this pedalMarshall JCM800 22032 songs with this pedalMarshall Code 502 songs with this pedalMarshall JCM9002 songs with this pedalFender Hot Rod Deluxe IV2 songs with this pedalFender Champion 202 songs with this pedalMarshall MG101CFX1 song with this pedalMesa Boogie Mark IV1 song with this pedalMarshall MG151 song with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.