Tone library / Pedals / ProCo RAT 2
ProCo RAT 2 settings
How 56 songs dial in the ProCo RAT 2, across 72 amps — real knob positions, not presets.
Typical ProCo RAT 2 settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Distortion | 6.3 | 2–8 | 100 |
| Filter | 5.0 | 3–8 | 100 |
| Volume | 6.8 | 6–8 | 100 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | ProCo RAT 2 settings |
|---|---|---|
| Ru mine Arctic monkeys | Harley benton Hb-10g | Distortion 7 · Filter 5 · Volume 7 |
| Do I Wanna Know? Arctic Monkeys | Marshall MG30CFX | Distortion 6 · Filter 5 · Volume 7 |
| I Bet You Look Good on the Dancefloor Arctic Monkeys | Fender Twin Reverb | Distortion 5 · Filter 4 · Volume 6 |
| Knee Socks Arctic Monkeys | Frontman 10G | Distortion 7 · Filter 3 · Volume 6 |
| R U Mine Arctic Monkeys | Squier Frontman 10g | Distortion 6 · Filter 4 · Volume 7 |
| R U Mine? Arctic Monkeys | Vox AC30C2 | Distortion 7 · Filter 6 · Volume 6 |
| When the Sun Goes Down Arctic Monkeys | Laney LA65D | Distortion 4 · Filter 6 · Volume 7 |
| When the sun goes down Artic monkeys | Gear4music GA-15 | Distortion 6 · Filter 4 · Volume 7 |
| Show Me How to Live Audioslave | Fender Junior Pro IV | Distortion 7 · Filter 4 · Volume 6 |
| Shepherd of Fire Avenged Sevenfold | Boss Katana Mini | Distortion 6 · Filter 4 · Volume 7 |
| Parklife Blur | Blackstar ID:Core 20 V3 | Distortion 5 · Filter 6 · Volume 7 |
| Song 2 (2012 Remaster) Blur | Fender Champion 20 | Distortion 7 · Filter 4 · Volume 6 |
| 11:44 COUNTERFEIT. | Glarry GA-20 | Distortion 7 · Filter 5 · Volume 7 |
| Korea Deftones | Peavey Classic 30 | Distortion 7 · Filter 5 · Volume 6 |
| My Own Summer (Shove It) Deftones | Frontman 15G | Distortion 7 · Filter 6 · Volume 7 |
| My Own Summer (Shove It) Deftones | Fender Blues Junior IV | Distortion 7 · Filter 5 · Volume 7 |
| I'm the One Descendents | Roland Jc-22 | Distortion 6 · Filter 4 · Volume 7 |
| Seviyorsan inanıyorsan Duman | Blackstar ID:Core 20 V3 | Distortion 6 · Filter 5 · Volume 7 |
| Drunk dazed ENHYPEN | Stagg 10 GA | Distortion 7 · Filter 5 · Volume 6 |
| Everlong Foo fighter | Fender Frontman 20G | Distortion 6 · Filter 5 · Volume 7 |
| Everlong Foo fighters | Vox AC30VT | Distortion 6 · Filter 4 · Volume 7 |
| Everlong Foo fighters | Rockjam Jejr | Distortion 6 · Filter 5 · Volume 7 |
| Everlong Foo fighters | Laney Lx10 | Distortion 6 · Filter 5 · Volume 7 |
| Everlong Foo fighters | Fender Frontman | Distortion 6 · Filter 5 · Volume 7 |
| Everlong Foo fighters | Marshall mg30gfx | Distortion 6 · Filter 5 · Volume 7 |
| Everlong Foo fighters | Yamaha GA15 | Distortion 6 · Filter 5 · Volume 7 |
| Monkey wrench Foo fighters | Marshall Mg15r | Distortion 6 · Filter 5 · Volume 7 |
| Everlong Foo Fighters | Sanchez GM-815 | Distortion 6 · Filter 4 · Volume 7 |
| Everlong Foo Fighters | Fender Hot Rod DeVille 212 | Distortion 7 · Filter 4 · Volume 7 |
| Everlong Foo Fighters | Fender Champion II 25 | Distortion 7 · Filter 5 · Volume 7 |
| Everlong Foo Fighters | Carlsbro 10w | Distortion 6 · Filter 4 · Volume 7 |
| Everlong Foo Fighters | RJ guitars Rj basics 15w | Distortion 6 · Filter 4 · Volume 6 |
| Everlong Foo Fighters | Vox AC30C2 | Distortion 6 · Filter 6 · Volume 7 |
| Everlong Foo Fighters | Orange Crush 12 | Distortion 6 · Filter 5 · Volume 7 |
| Everlong Foo Fighters | Glarry GA-20 | Distortion 6 · Filter 5 · Volume 7 |
| Everlong Foo Fighters | Donner DEA-1 | Distortion 6 · Filter 5 · Volume 7 |
| Everlong Foo Fighters | Crate ? | Distortion 6 · Filter 5 · Volume 7 |
| Everlong Foo Fighters | Max music 40 | Distortion 6 · Filter 5 · Volume 7 |
| Everlong Foo Fighters | Fender Champion 20 | Distortion 6 · Filter 5 · Volume 7 |
| Everlong Foo Fighters | Strydom Mini Riot | Distortion 6 · Filter 5 · Volume 7 |
| Everlong Foo Fighters | Laney mXd120H | Distortion 4 · Filter 6 · Volume 7 |
| Everlong Foo Fighters | Fender 1000 rock pro | Distortion 6 · Filter 5 · Volume 7 |
| Everlong Foo Fighters | Marshall MG15FX | Distortion 6 · Filter 5 · Volume 7 |
| Overrated Fried by flouride | AROMA AG-10S | Distortion 7 · Filter 5 · Volume 6 |
| Painkiller Judas Priest | Freeman Sm15 | Distortion 7 · Filter 6 · Volume 7 |
| Starless King crimson | Fender Champion 20 | Distortion 8 · Filter 8 · Volume 6 |
| Aizo King gnu | Frontman 10G | Distortion 8 · Filter 6 · Volume 6 |
| judas lady gaga | Fender Blues Junior IV | Distortion 7 · Filter 6 · Volume 7 |
| Judas Lady Gaga | Fender Rumble 40 | Distortion 7 · Filter 4 · Volume 6 |
| What I've Done LINKIN PARK | Fender Blues Junior IV | Distortion 7 · Filter 5 · Volume 7 |
| Segundo Premio Los Planetas | Orange Crush 20 | Distortion 4 · Filter 6 · Volume 6 |
| Peace Sells Megadeth | Line 6 Spider IV75 | Distortion 6 · Filter 5 · Volume 7 |
| Tipping point Megadeth | Fender Frontman 20g | Distortion 7 · Filter 5 · Volume 7 |
| Seek & destroy Metalica | Fender Blues Junior IV | Distortion 7 · Filter 4 · Volume 7 |
| Seek and destroy Metallic | Blackstar ID:Core 20 V3 | Distortion 4 · Filter 6 · Volume 7 |
| Am I evil Metallica | Boss Katana 50 MkII | Distortion 4 · Filter 6 · Volume 7 |
| Am I evil? Metallica | Samick Tg-20 | Distortion 6 · Filter 4 · Volume 7 |
| Creaping death Metallica | Harley Benton HB-10G | Distortion 7 · Filter 5 · Volume 7 |
| Enter Sandman Metallica | Entershäntämän Kkd | Distortion 8 · Filter 4 · Volume 7 |
| Enter Sandman Metallica | Fender Blues Junior IV | Distortion 7 · Filter 5 · Volume 6 |
| Fade to black Metallica | Roland JC-120 Jazz Chorus | Distortion 7 · Filter 6 · Volume 7 |
| Fade To Black Metallica | fender Frontman 15G | Distortion 6 · Filter 6 · Volume 7 |
| For Whom the Bell Tolls Metallica | Laney Lx10 | Distortion 6 · Filter 5 · Volume 7 |
| Master of puppets Metallica | Frontman 20G | Distortion 7 · Filter 6 · Volume 7 |
| Master of Puppets Metallica | Fender Frontman 20g | Distortion 7 · Filter 6 · Volume 7 |
| Master of Puppets Metallica | Fender Princeton Reverb | Distortion 8 · Filter 6 · Volume 7 |
| Masters of puppets Metallica | Fender Rumble 500 | Distortion 7 · Filter 6 · Volume 6 |
| Seek & Destroy Metallica | Ampeg Rocket Bass RB-110 | Distortion 7 · Filter 4 · Volume 7 |
| Seek & Destroy Metallica | Blackstar ID:Core 40 V4 | Distortion 4 · Filter 6 · Volume 7 |
| Seek & Destroy Metallica | Blackstar ID:Core 20 V3 | Distortion 3 · Filter 6 · Volume 8 |
| Seek & Destroy Metallica | Harley Benton HB-10G | Distortion 6 · Filter 5 · Volume 7 |
| seek and destroy Metallica | Rock jam MG10 | Distortion 7 · Filter 4 · Volume 7 |
| Seek and destroy Metallica | Fender Champion 20 | Distortion 7 · Filter 4 · Volume 6 |
| Seek and destroy Metallica | Pyle Starter amp | Distortion 7 · Filter 5 · Volume 7 |
| Seek and destroy Metallica | Marshall MG15g | Distortion 6 · Filter 5 · Volume 7 |
| Seek and destroy Metallica | Fender Champion 2 50 | Distortion 6 · Filter 5 · Volume 7 |
| Seek and destroy Metallica | Bosston GA-10 | Distortion 6 · Filter 5 · Volume 7 |
| Seek and destroy Metallica | Fender Frontman 10g | Distortion 6 · Filter 6 · Volume 7 |
| Seek and destroy Metallica | Cort MX30R | Distortion 6 · Filter 5 · Volume 7 |
| Seek and destroy Metallica | Fender Rumble 40 | Distortion 7 · Filter 6 · Volume 7 |
| Whiplash Metallica | Fender Hot Rod Deluxe IV | Distortion 7 · Filter 6 · Volume 7 |
| Dr.feelgood Mötley Crüe | Fender Deluxe Reverb | Distortion 7 · Filter 4 · Volume 7 |
| The Foundations of Decay My Chemical Romance | Line 6 Spider v30 mk2 | Distortion 7 · Filter 6 · Volume 6 |
| This Is How I Disappear My Chemical Romance | Fender Champion 50XL | Distortion 7 · Filter 4 · Volume 6 |
| in bloom nirvana | ibanez sound wave 65 sound wave 65 | Distortion 4 · Filter 6 · Volume 6 |
| Breed Nirvana | Fender Twin Reverb | Distortion 6 · Filter 4 · Volume 8 |
| Breed Nirvana | Kustom Kla40 | Distortion 7 · Filter 5 · Volume 6 |
| Floods Pantera | Fender Twin Reverb | Distortion 8 · Filter 4 · Volume 6 |
| Forever tonight Pantera | Fender Blues Junior IV | Distortion 7 · Filter 5 · Volume 7 |
| Termonuclear Perfecto Miserable | Marshall JCM900 | Distortion 2 · Filter 7 · Volume 6 |
| Dont stop me now Queen | Marshall MG50DFX | Distortion 6 · Filter 4 · Volume 7 |
| Creep Radiohead | Marshal MG10 | Distortion 7 · Filter 5 · Volume 7 |
| Seek and destroy Ride the lightning | Harley benton HB-40MFX | Distortion 6 · Filter 5 · Volume 7 |
| Rock you like a hurricane Scorpions | Fender Hot Rod Deluxe IV | Distortion 8 · Filter 4 · Volume 7 |
| Freaks Surf Curse | Laney Hc50r | Distortion 6 · Filter 5 · Volume 7 |
| B.Y.O.B System of a Down | Fender Twin Reverb | Distortion 8 · Filter 5 · Volume 7 |
| Toxicity System Of A Down | Fender Hot Rod DeVille 212 | Distortion 8 · Filter 4 · Volume 7 |
| It's Been So Long The Living Tombstone | Fender Frontman 15g | Distortion 6 · Filter 5 · Volume 7 |
| Pretty Fly (For a White Guy) The Offspring | Fender Blues Junior IV | Distortion 7 · Filter 4 · Volume 7 |
| Jumpsuit twenty one pilots | Fender Deluxe Reverb | Distortion 8 · Filter 6 · Volume 7 |
Dial this pedal in for your rig
ToneAdapt works out where to set the ProCo RAT 2 for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the ProCo RAT 2 runs into
Fender Blues Junior IV7 songs with this pedalFender Twin Reverb4 songs with this pedalFender Champion 204 songs with this pedalBlackstar ID:Core 20 V34 songs with this pedalFender Frontman 20G3 songs with this pedalHarley benton Hb-10g3 songs with this pedalFender Hot Rod Deluxe IV2 songs with this pedalFender Hot Rod DeVille 2122 songs with this pedalFrontman 10G2 songs with this pedalFender Deluxe Reverb2 songs with this pedalFender Frontman 15g2 songs with this pedalVox AC30C22 songs with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.