Tone library / Pedals / Dunlop Cry Baby Wah
Dunlop Cry Baby Wah settings
How 39 songs dial in the Dunlop Cry Baby Wah, across 36 amps — real knob positions, not presets.
Typical Dunlop Cry Baby Wah settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Pedal Position | 5.7 | 4–8 | 10 |
| Volume | 5.5 | 5–7 | 6 |
| Position | 6.2 | 5–10 | 5 |
| Q | 6.3 | 5–7 | 4 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | Dunlop Cry Baby Wah settings |
|---|---|---|
| Rotten apple Alice in chains | Fender Front man 10g | Pedal Position 4 |
| Bleed the Freak (Live) Alice In Chains | Marshall MG30CFX | — |
| Man In the Box (Live) Alice In Chains | Marshall DSL40CR | — |
| Man In the Box (Live) Alice In Chains | Fender Mustang LT25 | Pedal Position (Heel-to-Toe) 6 |
| Like a Stone Audioslave | Blackstar DEBUT50RBLK | — |
| N.I.B. Black Sabbath | Machintec Demolidor 200 | Volume 7 · Q 6 |
| Sunshine of Your Love Cream | Fender Twin Reverb | — |
| Money for Nothing Dir Straits | Marshall JCM800 2203 | — |
| Money for nothing Dire straites | Rolland Cube 30 | Pedal Position 4 |
| Money for nothing Dire straits | Fender Hot Rod Deluxe IV | Pedal Position 6 |
| Money for nothing Dire straits | Fender Mustang LT25 | Position 5 |
| Money for nothing Dire straits | Sansui Umi 101 | Pedal Position 6 |
| Money for Nothing Dire straits | Fender Frontman 20G | Pedal Position 5 |
| Money for nothing Dire Straits | Fender Twin Reverb | Position 5 |
| Money for Nothing Dire Straits | Vox Pathfinder 10 | Position 6 |
| Money for nothing Dire stray | Orange Crush 35RT | Pedal Position 6 |
| Yürek Duman | Fender Bassman 59 | — |
| Take me away Freaky Friday | Fender 10G | Wah Range 4 · Q Control 5 · Volume Boost 0 |
| While my guitar gently weeps George Harrison (hall of rock n roll prince) | Fender Twin Reverb | — |
| sweet child o mine guns and roses | Marshall JCM900 | Treadle Position 6 |
| November rain Guns n roses | Vox AC10C1 | Boost 0 · Variable Q 5 · Range Selector 3 |
| Sweet Child O' Mine Guns N' Roses | Vox Da5 | Wah Position 6 |
| Sweet Child O' Mine Guns N' Roses | Johnson Standart 15 | Pedal Position 6 |
| Sweet Child O' Mine Guns N' Roses | Kawes GA - 15 | Pedal Position 7 |
| Sweet Child O' Mine SOLO Guns N' Roses | Fender Champion 40 | — |
| Welcome To The Jungle Guns N' Roses | Boss Katana 100 MkII | Sweep 10 |
| Powerslave (2015 Remaster) Iron Maiden | Marshall MG30CFX | — |
| Voodoo child Jimi hendrix | Fender Twin Reverb | — |
| Laid to rest Lamb of god | Laney Ironheart IRT60H | — |
| since i've been loving you led zeppelin | Marshall MG30CFX | — |
| ...And Justice for All Metallica | Marshall MG30CFX | — |
| (Anesthesia)—Pulling Teeth Metallica | Marshall Bass state b30 | Volume 6 · Variable Q 7 |
| Enter Sandman Metallica | Entershäntämän Kkd | — |
| Fade to black Metallica | Peavey 6505 | Pedal Position 8 |
| Master of puppet Metallica | Marshall MG50FX | — |
| Master of puppets Metallica | Zoom G1X Four | Freq 5 · Open 9 · Set 5 |
| Seek and destroy Metallica | Marshall MG30CFX | — |
| Supermassive Black Hole Muse | Fender Mustang LT25 | Position 10 |
| By the Pain I See in Others Opeth | Boss Katana 50 MkII | — |
| No more tears Ozzy osbourne | Marshall Mini Jubilee | Q 5 · Volume 5 · Range 7 |
| 10's Pantera | Fender Twin Reverb | Boost 0 · Volume 5 · Q 7 |
| Chronos Parkway Drive | Line6 Spider III | Q 7 · Range 6 · Volume 5 |
| Alive Pearl jam | Line 6 Helix Floor | Position 5 · Mix 10 |
| Bulls On Parade (Live) Rage Against the Machine | Fender Champion 20 | Treadle Position 7 |
| Killing In the Name Rage Against the Machine | Fender mustang Gtx50 | — |
| Smooth (feat. Rob Thomas) Santana | Fender Twin Reverb | — |
| Bad horsie Steve Vai | Marshall Mg15r | Pedal Position 5 |
| Voodoo Child (Slight Return) The Jimi Hendrix Experience | Fender mustang Gtx50 | — |
| Voodoo Child (Slight Return) The Jimi Hendrix Experience | Fender Mustang LT25 | Frequency Boost 4 · Q Dial 6 · Volume 5 |
| 1979 (Remastered 2012) The Smashing Pumpkins | Fender mustang Gtx50 | Toe Position 0 |
| Lateralus TOOL | Fender Mustang LT25 | Sweep 0 |
Dial this pedal in for your rig
ToneAdapt works out where to set the Dunlop Cry Baby Wah for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the Dunlop Cry Baby Wah runs into
Fender Twin Reverb6 songs with this pedalFender Mustang LT255 songs with this pedalMarshall MG30CFX5 songs with this pedalFender mustang Gtx503 songs with this pedalBlackstar DEBUT50RBLK1 song with this pedalVox Da51 song with this pedalPeavey 65051 song with this pedalMarshall JCM9001 song with this pedalFender Front man 10g1 song with this pedalBoss Katana 100 MkII1 song with this pedalFender Champion 201 song with this pedalMarshall MG50FX1 song with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.