Tone library / Pedals / Dunlop Cry Baby Wah
Dunlop Cry Baby Wah settings
How 71 songs dial in the Dunlop Cry Baby Wah, across 58 amps — real knob positions, not presets.
Typical Dunlop Cry Baby Wah settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Pedal Position | 5.3 | 0–8 | 12 |
| Volume | 5.4 | 5–7 | 8 |
| Q | 6.0 | 5–7 | 5 |
| Position | 6.4 | 5–10 | 5 |
| Range | 5.3 | 3–7 | 3 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | Dunlop Cry Baby Wah settings |
|---|---|---|
| Rotten apple Alice in chains | Fender Front man 10g | Pedal Position 4 |
| Bleed the Freak (Live) Alice In Chains | Marshall MG30CFX | — |
| Man In the Box (Live) Alice In Chains | Marshall DSL40CR | — |
| Man In the Box (Live) Alice In Chains | Fender Mustang LT25 | Pedal Position (Heel-to-Toe) 6 |
| Like a Stone Audioslave | Blackstar DEBUT50RBLK | — |
| Nightmare Avenged Sevenfold | M-Vave Blackbox | — |
| So Far Away Avenged Sevenfold | M-Vave Blackbox | — |
| Black sabbath Black sabbath | Vox Vt40+ | — |
| War pigs Black sabbath | Vox Vt40+ | — |
| N.I.B. Black Sabbath | Machintec Demolidor 200 | Volume 7 · Q 6 |
| N.I.B. Black Sabbath | Epiphone Electar 10 | Wah Sweep 6 |
| Livin on a prayer Bon Jovi | Marshall DSL40CR | — |
| Waking the demon Bullet for my Valentine | Fender Twin Reverb | — |
| Outside Of This Town (Live) Christone "Kingfish" Ingram | VHT D50 | — |
| Sunshine of Your Love Cream | Fender Twin Reverb | — |
| Money for Nothing Dir Straits | Marshall JCM800 2203 | — |
| Money for nothing Dire | Fender Hot Rod Deluxe IV | Pedal Position 6 |
| Money for nothing Dire straites | Rolland Cube 30 | Pedal Position 4 |
| Money for nothing Dire straits | Fender Hot Rod Deluxe IV | Pedal Position 6 |
| Money for nothing Dire straits | Sansui Umi 101 | Pedal Position 6 |
| Money for nothing Dire straits | Line 6 spider IV 30 | Pedal Position 6 |
| Money for nothing Dire Straits | Fender Twin Reverb | Position 5 |
| Money for Nothing Dire Straits | Vox Pathfinder 10 | Position 6 |
| Money for nothing Dire stray | Orange Crush 35RT | Pedal Position 6 |
| Yürek Duman | Fender Bassman 59 | — |
| Bad love Eric Clapton | Marshall DSL20HR | — |
| Take me away Freaky Friday | Fender 10G | Wah Range 4 · Q Control 5 · Volume Boost 0 |
| Maggot brain Funky town | Fender Mustang lt40s | — |
| While my guitar gently weeps George Harrison (hall of rock n roll prince) | Fender Twin Reverb | — |
| sweet child o mine gun n roses | marshal Mg15r | Position 6 |
| sweet child o mine guns and roses | Marshall JCM900 | Treadle Position 6 |
| sweet child o mine guns n roses | rebel k208 | — |
| November rain Guns n roses | Vox AC10C1 | Boost 0 · Variable Q 5 · Range Selector 3 |
| Estranged Guns N' Roses | M-Vave Blackbox | — |
| Mr. Brownstone (Live) Guns N' Roses | Zoom G1X Four | — |
| Sweet Child O' Mine Guns N' Roses | Vox Da5 | Wah Position 6 |
| Sweet Child O' Mine Guns N' Roses | Johnson Standart 15 | Pedal Position 6 |
| Sweet Child O' Mine Guns N' Roses | Kawes GA - 15 | Pedal Position 7 |
| Sweet Child O' Mine Guns N' Roses | Boss Katana mk1 | Frequency / Position 6 |
| Sweet Child O' Mine Guns N' Roses | Marshall JCM800 2203 | — |
| Sweet Child O' Mine Guns N' Roses | M-Vave Blackbox | — |
| Welcome To The Jungle Guns N' Roses | Boss Katana 100 MkII | Sweep 10 |
| Welcome To The Jungle Guns N' Roses | M-Vave Blackbox | — |
| Sweet child o mine Guns'n roses | Mesa Boogie Mark V | Pedal Sweep Position 4 |
| Wasting love Iron maiden | M-Vave Blackbox | — |
| Hallowed Be Thy Name (1982 Remaster) Iron Maiden | Marshall MG30CFX | — |
| Powerslave (2015 Remaster) Iron Maiden | Marshall MG30CFX | — |
| Voodoo child Jimi hendrix | Fender Twin Reverb | — |
| Voodoo child Jimi hendrix | Vox Vt40+ | — |
| Purple Gase Jimi Hendrix | Guitar Research Mini Halfstack T64RS T64RS | Volume 5 · Q 5 |
| Surfing with the alien Joe satriani | Hiwatt LEEDS 50 | Pedal Angle 6 |
| Laid to rest Lamb of god | Laney Ironheart IRT60H | — |
| since i've been loving you led zeppelin | Marshall MG30CFX | — |
| Holy wars... the punishment due Megadeth | Fender Mustang LT25 | — |
| Tornado Of Souls (2004 Remix) Megadeth | Fender Mustang LT25 | — |
| ...And Justice for All Metallica | Marshall MG30CFX | — |
| (Anesthesia)—Pulling Teeth Metallica | Marshall Bass state b30 | Volume 6 · Variable Q 7 |
| Am I Evil? Metallica | Hartke Gt60 | — |
| Enter sandman Metallica | Marshall Code 50 | — |
| Enter Sandman Metallica | Entershäntämän Kkd | — |
| Fade to black Metallica | Peavey 6505 | Pedal Position 8 |
| For Whom the Bell Tolls Metallica | Marshall MG30CFX | — |
| Master of puppet Metallica | Marshall MG50FX | — |
| Master of puppets Metallica | Zoom G1X Four | Freq 5 · Open 9 · Set 5 |
| Master of puppets Metallica | Vox Vt40+ | Pedal Position 0 |
| Master of Puppets Metallica | M-Vave Blackbox | — |
| One Metallica | M-Vave Blackbox | — |
| Ride the Lightning Metallica | Marshall G30R CD | — |
| Dirty Diana Michael Jackson | Marshall MG30CFX | — |
| Supermassive Black Hole Muse | Fender Mustang LT25 | Position 10 |
| By the Pain I See in Others Opeth | Boss Katana 50 MkII | — |
| No more tears Ozzy osbourne | Marshall Mini Jubilee | Q 5 · Volume 5 · Range 7 |
| 10's Pantera | Fender Twin Reverb | Boost 0 · Volume 5 · Q 7 |
| Cowboys from hell Pantera | Boss Katana 50 Gen 3 | Range 3 · Q (Shape) 7 · Volume Boost 5 |
| Floods Pantera | Marshall MG30CFX | — |
| I'm Broken Pantera | Boss GT-1000CORE | — |
| Chronos Parkway Drive | Line6 Spider III | Q 7 · Range 6 · Volume 5 |
| Alive Pearl jam | Line 6 Helix Floor | Position 5 · Mix 10 |
| Bulls On Parade (Live) Rage Against the Machine | Fender Champion 20 | Treadle Position 7 |
| Killing In the Name Rage Against the Machine | Fender mustang Gtx50 | — |
| Smooth (feat. Rob Thomas) Santana | Fender Twin Reverb | — |
| South of heaven Slayer | Fender Mustang LT25 | — |
| Bad horsie Steve Vai | Marshall Mg15r | Pedal Position 5 |
| Aerials System Of A Down | Fender Champion 100 | — |
| Aerials System Of A Down | Marshall MG30CFX | — |
| Voodoo Child (Slight Return) The Jimi Hendrix Experience | Fender mustang Gtx50 | — |
| Voodoo Child (Slight Return) The Jimi Hendrix Experience | Fender Mustang LT25 | Frequency Boost 4 · Q Dial 6 · Volume 5 |
| Voodoo Child (Slight Return) The Jimi Hendrix Experience | Fender Frontman 10G | Pedal Travel 5 |
| Cherab rock The smashing pumpkins | Positive Grid Spark 40 | — |
| Tonight tonight The smashing pumpkins | Positive Grid Spark 40 | — |
| 1979 (Remastered 2012) The Smashing Pumpkins | Fender mustang Gtx50 | Toe Position 0 |
| Sober Tool | Vox Vt40+ | — |
| Lateralus TOOL | Fender Mustang LT25 | Sweep 0 |
| Lateralus TOOL | Line 6 Spider IV | — |
| Rosseta stoned TOOL | Fender Mustang 3 | — |
| The Grudge TOOL | Marshall DSL100H | Volume 5 · Q-Width 6 |
| In waves Trivium | Boss Katana 100 MkII | — |
| The fly U2 | Fender Twin Reverb | — |
Dial this pedal in for your rig
ToneAdapt works out where to set the Dunlop Cry Baby Wah for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the Dunlop Cry Baby Wah runs into
Marshall MG30CFX9 songs with this pedalFender Twin Reverb8 songs with this pedalM-Vave Blackbox8 songs with this pedalFender Mustang LT257 songs with this pedalVox Vt40+5 songs with this pedalFender mustang Gtx503 songs with this pedalBoss Katana 100 MkII2 songs with this pedalMarshall DSL40CR2 songs with this pedalMarshall JCM800 22032 songs with this pedalZoom G1X Four2 songs with this pedalPositive Grid Spark 402 songs with this pedalBlackstar DEBUT50RBLK1 song with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.