Tone library / Pedals / DigiTech Whammy
DigiTech Whammy settings
How 28 songs dial in the DigiTech Whammy, across 41 amps — real knob positions, not presets.
Typical DigiTech Whammy settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Mode | 4.5 | 0–10 | 24 |
| Mix | 9.7 | 4–10 | 20 |
| Pitch | 8.7 | 2–10 | 6 |
| Treadle Position | 5.0 | 0–10 | 3 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | DigiTech Whammy settings |
|---|---|---|
| Like a Stone Audioslave | Harley benton HB-10G | Mode 2 · Treadle Position 10 |
| Tied up Dirty Honey | Fender Rumble 100 | Selector 10 · Mix/Treadle 0 |
| stranded gojira | Mesa Boogie Dual Rectifier | Whammy Type 10 · Mix / Level 10 |
| The Pot (from TOOL - The Kettle Version) KDee | Fender Rumble 15 | Mode 0 · Blend 7 |
| Here to stay Korn | Vyper X1 | Mix 4 · Pitch 2 |
| Paranoid android Kurt cobain | Boss Katana 50 MkII | Mode 7 · Mix 10 |
| Plug in baby Muse | Blackstar ID:Core 20 V3 | Mode 0 · Mix 10 |
| Plug in baby Muse | Line 6 Catalyst 60 | Mode 0 · Mix 10 |
| Plug in baby Muse | Line 6 Spider 3 | Mode 2 OCT UP · Mix 10 |
| Supermassive Black Hole Muse | Marshall MG30CFX | Mode 0 · Mix 10 |
| Supermassive Black Hole (Live At Rome Olympic Stadium) Muse | Vox AC15C1 | Mode 10 |
| floods pantera | nux mighty 40 | Mix 10 · Mode (Harmonics / 2 Oct Up) 10 |
| Floods Pantera | Marshall JVM410H | Position 10 |
| Floods Pantera | Harley Benton 20-R | Mix 10 · Pitch 10 |
| Floods Pantera | Zoom 506 bass | Pitch 10 |
| Floods Pantera | Hertz Practice amp | Mix 10 |
| Floods Pantera | Marshall MG30GFX | Mix 10 |
| Walk Pantera | Line 6 Shortboard | Whammy Type 0 · Drop Tune Shift 1 |
| Marooned Pink Floyd | Synergy 20-IR Bogner Überschall | Mode 10 |
| Killing in the name of R.A.T.M | Marshall DSL40CR | Harmonizer/Pitch Mode 10 |
| Fake Plastic Trees Radiohead | fender mustang V1 100Watt | Mode (Classic/Chords) 10 · Selector (Oct Up) 10 |
| Just Radiohead | Vox AC15C1 | Type (Classic/Chords) 10 · Setting (Oct Up) 10 |
| My iron lun Radiohead | Kinsman KGX15R | Pitch 10 · Mix / Level 10 |
| My Iron Lung Radiohead | Fender Mustang LT25 | Pitch 10 · Mix 10 |
| Killing in the name Rage against machine | Marshall DSL40CR | Mode 10 |
| Killin in the name Rage against the machine | NUX MG-300 | Mode 10 · Mix 10 |
| Killing in the name Rage against the machine | Roland Cube 40GX | Mode (Set to +2 Octaves Up) 10 · Treadle Position 0 |
| Bulls On Parade (Live) Rage Against the Machine | Fender Champion 20 | Mode Selector 10 · Treadle 0 |
| Killing In the Name Rage Against the Machine | Fender mustang Gtx50 | Mode 0 |
| Killing in the Name (Live at 2000 Democratic National Convention) Rage Against the Machine | Boss Katana mini | Effect Type 10 · Depth/Shift 10 · Mix 10 |
| Killing in the Name (Live at 2000 Democratic National Convention) Rage Against the Machine | Fender Blues Junior IV | Mode 2 · Mix / Tracking 10 |
| Killing In the Name (Live In Mexico City, MX, 10/28/99) Rage Against the Machine | Soundking AK20-RA | Mode 10 · Expression 0 |
| Killing In the Name (Live In Mexico City, MX, 10/28/99) Rage Against the Machine | Positive Grid Spark 40 | Shift 10 · Mix 10 |
| Killing In the Name (Live In Mexico City, MX, 10/28/99) Rage Against the Machine | Marshall JCM800 2203 | Mode 10 · Mix 10 |
| Know Your Enemy (Live In Mexico City, MX, 10/28/99) Rage Against the Machine | Marshall MG15CF | Mode 10 · Treadle Position 5 |
| Bull On Parade Rage Against The Machine | Orange Crush 12 | Mode 1 · Mix/Level 10 |
| Bulls On Parade Rage Against The Machine | Vox VT40X | Mode +2 OCT (Whammy) · Mix 10 |
| Killing In The Name Rage Against The Machine | Harley Benton HB-10G | Pitch 10 · Mix 10 |
| Killing in the name of Rage against the machines | Boss Katana 50 MkII | Mode 10 |
| Like a stone Soundgarden | Fender Blues Junior IV | Mode 10 · Mix 10 |
| seven nation army The white stripes | Blackstar ID:Core 20 V3 | Mode 1 · Mix 10 |
| Seven nation army The white stripes | Peavey Studio Pro 110 (Made in USA) | Mode 1 octave down · Mix/Blend 10 |
| Seven Nation army The white stripes | Vox Pathfinder 10 | Mode 0 |
| Seven Nation Army The White Stripes | Gear4music GA-10 | Mode 0 |
| Seven Nation Army The White Stripes | Blackstar Debut 15E | Mode 0 · Mix/Blend 10 |
| Adjourn it Tom morello | Blackstar ID:Core 20 V3 | Mode 5 · Mix 10 |
| Hungry White lion | Sonicake Pocket Master | Selector 0 |
| Seven nation army White stripes | Fender Frontman 10g | Mode 0 |
Dial this pedal in for your rig
ToneAdapt works out where to set the DigiTech Whammy for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the DigiTech Whammy runs into
Blackstar ID:Core 20 V33 songs with this pedalBoss Katana 50 MkII2 songs with this pedalHarley Benton HB-10G2 songs with this pedalMarshall DSL40CR2 songs with this pedalVox AC15C12 songs with this pedalFender Blues Junior IV2 songs with this pedalMarshall MG30CFX1 song with this pedalVox VT40X1 song with this pedalBoss Katana Mini1 song with this pedalFender Champion 201 song with this pedalGear4music GA-101 song with this pedalFender Frontman 10G1 song with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.