Tone library / Pedals / Boss NS-2 Noise Suppressor
Boss NS-2 Noise Suppressor settings
How 56 songs dial in the Boss NS-2 Noise Suppressor, across 23 amps — real knob positions, not presets.
Typical Boss NS-2 Noise Suppressor settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Threshold | 6.2 | 4–8 | 58 |
| Decay | 2.4 | 1–5 | 58 |
| Mode | 2.5 | 0–10 | 8 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits second in the signal chain.
Song by song
| Song | Amp | Boss NS-2 Noise Suppressor settings |
|---|---|---|
| Dope fiend Acid bath | Line 6 Spider iv 75 | Threshold 7 · Decay 2 |
| Bleed the freak Alice in chains | Boss Katana 100 MkII | Threshold 5 · Decay 3 |
| Man In the Box (Live) Alice In Chains | Marshall DSL40CR | Threshold 4 · Decay 5 |
| This Side of Fate Alter Bridge | Boss Katana 50 MkII | Threshold 6 · Decay 2 |
| In dying days As blood runs black | Line 6 Spider iv 75 | Threshold 7 · Decay 2 |
| Afterlife Avenged sevenfold | Boss Katana 100 MkII | Threshold 7 · Decay 2 |
| Bat Country Avenged Sevenfold | Mesa Boogie Triple Rectifier | Threshold 6 · Decay 4 |
| Bat Country Avenged Sevenfold | Line 6 Spider iv 75 | Threshold 7 · Decay 2 |
| Perfect weapon Black veil brides | Boss Katana 100 MkII | Threshold 7 · Decay 2 |
| Drain Cleaner Enema (feat. PeelingFlesh) BOLTCUTTER | Line 6 Spider iv 75 | Threshold 8 · Decay 1 |
| Tears dont fall Bullet for my valentine | Boss Katana 100 MkII | Threshold 7 · Decay 2 |
| As Deep As the Knife Will Go Cannibal Corpse | Peavey Jsx | Threshold 7 · Decay 2 · Mode 0 |
| Fuck your life Corpse pile | Line 6 Spider iv 75 | Threshold 8 · Decay 1 |
| Loneliness Decalius | Line 6 Spider iv 75 | Threshold 7 · Decay 3 |
| Pour Some Sugar On Me Def Leppard | Marshall MG30FX | Threshold 6 · Decay 2 |
| My own summer (shove it) Deftones | RockJam MG 10 | Threshold 5 · Decay 3 |
| Murmaider Dethklok | Line 6 Spider iv 75 | Threshold 7 · Decay 2 |
| Praise the Lord (Opium of the Masses) Dying Fetus | Peavey Rage 158 | Threshold 7 · Decay 2 |
| Holiday Green Day | Blackstar DEBUT50RBLK | Threshold 4 · Decay 5 |
| Letterbomb Green Day | Blackstar DEBUT50RBLK | Threshold 4 · Decay 5 |
| Mundo IV OF SPADES | Marshall JMD:1 | Threshold 4 · Decay 3 |
| The Forgotten part II Joe Satriani | Line 6 Spider IV 75 | Threshold 6 · Decay 2 |
| Lamb of god Laid to rest | Line 6 Spider iv 75 | Threshold 7 · Decay 2 |
| My disease Left | Line 6 Spider iv 75 | Threshold 7 · Decay 2 |
| Faint Linkin park | Laney LH50 | Threshold 7 · Decay 2 |
| In the end Linkin park | Boss Katana 50 MkII | Threshold 6 · Decay 2 |
| One Step closer Linkin park | Boss Katana 50 MkII | Threshold 7 · Decay 2 |
| Points of authority Linkin park | Fender Champion 20 | Threshold 7 · Decay 2 |
| Given Up LINKIN PARK | Vox Pathfinder 10 | Threshold 6 · Decay 5 |
| Lying from You LINKIN PARK | Peavey Transtube 250 efx | Threshold 5 · Decay 3 |
| Blackened Metallica | Marshall MG30FX | Threshold 7 · Decay 2 |
| Fade to black Metallica | Marshall MG30FX | Threshold 6 · Decay 2 |
| Abigail Motionless In White | Boss Katana 100 MkII | Threshold 8 · Decay 2 · Mode 0 |
| You know what they do to guys like us in prison My chemical romance | Fender Champion 20 | Threshold 6 · Decay 3 · Mode 10 |
| How you remind me Nickelback | Marshall MG30FX | Threshold 6 · Decay 2 · Mode 0 |
| Smells Like Teen Spirit Nirvana | Marshall DSL40CR | Threshold 4 · Decay 5 |
| 10's Pantera | Marshal MG 50DFX | Threshold 6 · Decay 3 |
| 10s Pantera | Blackstar ID:Core 20 V3 | Threshold 5 · Decay 3 |
| I'm Broken Pantera | Orange Crush 35RT | Threshold 7 · Decay 2 |
| I'm Broken Pantera | EVH 5150III 50W | Threshold 7 · Decay 2 |
| The fuckening Peelingflesh | Line 6 Spider iv 75 | Threshold 8 · Decay 1 |
| Nothing but a good time Poison | Marshall DSL40CR | Threshold 4 · Decay 5 |
| Round and round Ratt | Marshall MG30FX | Threshold 6 · Decay 2 · Mode 0 |
| Karma Raue | Line 6 Spider iv 75 | Threshold 6 · Decay 2 · Mode 0 |
| Psychosocial Slipknot | Marshall DSL 100 HR | Threshold 7 · Decay 2 |
| Spit it Out Slipknot | Mesa Boogie Dual Rectifier | Threshold 7 · Decay 2 |
| Bloodbath Special move | Line 6 Spider iv 75 | Threshold 7 · Decay 2 · Mode 5 |
| Distorted thought of addiction Suicide silence | Line 6 Spider iv 75 | Threshold 7 · Decay 1 |
| Practice What You Preach Testament | Line 6 Spider iv 75 | Threshold 7 · Decay 2 · Mode 5 |
| What a Horrible Night to Have a Curse The Black Dahlia Murder | Line 6 Spider iv 75 | Threshold 7 · Decay 1 |
| Dig Up Her Bones The Misfits | Engl Fireball 100 | Threshold 7 · Decay 2 |
| In waves Trivium | Boss Katana 100 MkII | Threshold 4 · Decay 2 |
| We're not gonna take it Twisted Sister | Marshall MG30FX | Threshold 5 · Decay 3 |
| Jump Van halen | Marshall MG30FX | Threshold 6 · Decay 2 |
| Panama Van halen | Marshall MG30FX | Threshold 5 · Decay 2 |
| Ain't Talkin' 'Bout Love Van Halen | Marshall MG30FX | Threshold 5 · Decay 2 |
| Unchained Van Halen | Marshall Plexi 1959 | Threshold 6 · Decay 2 |
| Time and distance Volcano | Line 6 Spider iv 75 | Threshold 8 · Decay 1 |
Dial this pedal in for your rig
ToneAdapt works out where to set the Boss NS-2 Noise Suppressor for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the Boss NS-2 Noise Suppressor runs into
Line 6 Spider iv 7517 songs with this pedalMarshall MG30FX9 songs with this pedalBoss Katana 100 MkII6 songs with this pedalMarshall DSL40CR3 songs with this pedalBoss Katana 50 MkII3 songs with this pedalBlackstar DEBUT50RBLK2 songs with this pedalFender Champion 202 songs with this pedalBlackstar ID:Core 20 V31 song with this pedalRockJam MG 101 song with this pedalVox Pathfinder 101 song with this pedalMesa Boogie Triple Rectifier1 song with this pedalPeavey Jsx1 song with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.