Tone library / Pedals / Boss BD-2 Blues Driver
Boss BD-2 Blues Driver settings
How 37 songs dial in the Boss BD-2 Blues Driver, across 39 amps — real knob positions, not presets.
Typical Boss BD-2 Blues Driver settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Level | 6.6 | 6–8 | 47 |
| Tone | 5.2 | 4–7 | 47 |
| Gain | 4.8 | 1–9 | 44 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | Boss BD-2 Blues Driver settings |
|---|---|---|
| Beaches beabadoobee | ZENY CYD-10 | Level 6 · Tone 5 · Gain 6 |
| When I Get Old Descendents | Roland JC-40 Jazz Chorus | Level 7 · Tone 5 · Gain 1 |
| Layla Eric Clapton | Cort CM15R | Level 6 · Tone 4 · Gain 6 |
| Everlong Foo Fighters | Blackstar HT20R MkII | Level 7 · Tone 5 · Gain 2 |
| Basket Case Green Day | Donner DA-10B | Level 6 · Tone 5 · Gain 7 |
| Paradise City Guns N' Roses | Vantage Microbass vb15 | Level 7 · Tone 5 · Gain 6 |
| Mundo IV of spades | Nux Mighty 40 | Gain 6 · Tone 5 · Level 7 |
| Mundo IV OF SPADES | Grailton GA-20 | Gain/Drive 7 · Tone 4 · Level 7 |
| Mundo IV OF SPADES | M-wave Tank g v2 | Level 7 · Tone 5 · Gain 6 |
| Mundo IV OF SPADES | Fender Blues Junior IV | Level 6 · Tone 5 · Gain 7 |
| Mundo IV OF SPADES | RJ RJ mini amp 20wats | Level 7 · Tone 5 · Gain 6 |
| Mundo IV OF SPADES | Fender Bassman 59 | Level 6 · Tone 5 · Gain 6 |
| Dracula(Jennie) Jennie | Aroma Idk | Level 6 · Tone 4 · Gain 2 |
| Killing floor Jimi Hendrix | Mason Dixon Da model 10 watts | Level 7 · Tone 7 · Gain 8 |
| Purple Gase Jimi Hendrix | Guitar Research Mini Halfstack T64RS T64RS | Level 6 · Tone 4 · Gain 8 |
| Local hero Knopfler | Orange Dual Dark 50 | Level 7 · Tone 5 · Gain 3 |
| Achilles last stand Led zeppelin | Blackstar Id core 20 v4 | Level 7 · Tone 6 · Gain 4 |
| The rover Led zeppelin | Marshall DSL40CR | Level 7 · Tone 5 · Gain 2 |
| Am I Evil? Metallica | Hartke Gt60 | Level 8 · Tone 4 · Gain 2 |
| Seek & Destroy Metallica | Kustom 12 Gauge | Level 8 · Tone 6 · Gain 2 |
| It's Not a Fashion Statement It's a Deathwish My Chemical Romance | Fender Mustang LT25 | Level 7 · Tone 6 · Gain 5 |
| Drain You Nirvana | Line6 Spider | Level 8 · Tone 4 · Gain 9 |
| All we know Paramore | Artist Ga10X | Level 7 · Tone 5 · Gain 6 |
| Misery Business Paramore | Hughes & Kettner TubeMeister 18 | Level 7 · Tone 5 · Gain 3 |
| Still Into You Paramore | BENSTON TG-15 | Level 7 · Tone 6 · Gain 4 |
| Comfortably numb Pink floyd | Hughes & Kettner Attax 80 | Level 7 · Tone 5 · Gain 2 |
| Have a Cigar Pink Floyd | Marshall DSL40CR | Level 7 · Tone 5 · Gain 4 |
| Money Pink Floyd | Boss Katana 50 MkII | Drive 6 · Tone 6 · Level 7 |
| Kuuchu Buranko plastic tree | Fender Frontman 10g | Level 6 · Tone 5 · Gain 6 |
| That Band (From "Bocchi the Rock") Sapphire | Boss Katana 50 MkII | Level 7 · Tone 6 · Gain 4 |
| Cant do anything right Sluke | Fender 20 | Drive 6 · Tone 5 · Level 7 |
| Cant do anything right Sluke | Fender Deluxe Reverb | Level 6 · Tone 5 · Gain 6 |
| Rock this town Stray cats | Fender Deluxe 90 | Level 7 · Tone 6 · Gain 2 |
| Let it happem Tame impala | Cort CM15R | Level 7 · Tone 5 · Gain 7 |
| Let it happened Tame impala | Fender Blues Junior IV | Level 6 · Tone 5 · Gain 3 |
| Alter Ego Tame Impala | Kazuki Be-150 | Level 6 · Tone 5 · Gain 3 |
| Dracula Tame Impala | Fender Squire sidekick | Level 6 · Tone 5 · Gain 6 |
| Eventually Tame Impala | Kazuki Be-150 | Level 6 · Tone 4 · Gain 8 |
| Eventually Tame Impala | Mesa Boogie Mark V:25 | Level 6 · Tone 4 · Gain 8 |
| Keep On Lying Tame Impala | Friedman Small Box 50 | Level 6 · Tone 5 · Gain 6 |
| Let It Happen Tame Impala | Blackstar Fly 3 | Gain 3 · Tone 5 · Level 6 |
| Let It Happen Tame Impala | Friedman Small Box 50 | Level 6 · Tone 7 · Gain 6 |
| Let It Happen Tame Impala | Marshall Valvestate 8080 | Level 6 · Tone 7 · Gain 6 |
| Let It Happen Tame Impala | Kustomsound FX15 | Level 6 · Tone 7 · Gain 6 |
| Runway Houses City Clouds Tame Impala | Friedman Small Box 50 | Level 6 · Tone 5 · Gain 4 |
| She sells sanctuary The cult | Fender Twin Reverb | Level 6 · Tone 6 · Gain 2 |
| Diner Widespread Panic | Fender Deluxe Reverb | Level 7 · Tone 5 · Gain 2 |
Dial this pedal in for your rig
ToneAdapt works out where to set the Boss BD-2 Blues Driver for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the Boss BD-2 Blues Driver runs into
Friedman Small Box 503 songs with this pedalCort Cm15r2 songs with this pedalBoss Katana 50 MkII2 songs with this pedalFender Blues Junior IV2 songs with this pedalMarshall DSL40CR2 songs with this pedalFender Deluxe Reverb2 songs with this pedalKazuki Be-1502 songs with this pedalBlackstar Fly 31 song with this pedalHughes & Kettner TubeMeister 181 song with this pedalBlackstar Id core 20 V41 song with this pedalNux Mighty 401 song with this pedalBlackstar HT20R MkII1 song with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.