Tone library / Pedals / Boss BD-2 Blues Driver
Boss BD-2 Blues Driver settings
How 27 songs dial in the Boss BD-2 Blues Driver, across 28 amps — real knob positions, not presets.
Typical Boss BD-2 Blues Driver settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Level | 6.8 | 6–8 | 32 |
| Tone | 5.2 | 4–8 | 32 |
| Gain | 4.4 | 1–9 | 30 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | Boss BD-2 Blues Driver settings |
|---|---|---|
| Beaches beabadoobee | ZENY CYD-10 | Level 6 · Tone 5 · Gain 6 |
| Paranoid Black Sabbath | Blackstar ID:Core 20 V3 | Level 7 · Tone 8 · Gain 4 |
| When I Get Old Descendents | Roland JC-40 Jazz Chorus | Level 7 · Tone 5 · Gain 1 |
| Layla Eric Clapton | Cort CM15R | Level 6 · Tone 4 · Gain 6 |
| Everlong Foo Fighters | Blackstar HT20R MkII | Level 7 · Tone 5 · Gain 2 |
| Brain Stew Green Day | Fender Frontman 10g | Level 6 · Tone 5 · Gain 4 |
| Wake Me Up When September Ends Green Day | Fender Blues Junior IV | Gain 6 · Tone 5 · Level 7 |
| Welcome To Paradise Green Day | Orange Crush 12 | Gain 6 · Tone 6 · Level 7 |
| Paradise City Guns N' Roses | Vantage Microbass vb15 | Level 7 · Tone 5 · Gain 6 |
| Mundo IV of spades | Nux Mighty 40 | Gain 6 · Tone 5 · Level 7 |
| Mundo IV OF SPADES | Grailton GA-20 | Gain/Drive 7 · Tone 4 · Level 7 |
| Mundo IV OF SPADES | M-wave Tank g v2 | Level 7 · Tone 5 · Gain 6 |
| Mundo IV OF SPADES | Fender Blues Junior IV | Level 6 · Tone 5 · Gain 7 |
| Mundo IV OF SPADES | RJ RJ mini amp 20wats | Level 7 · Tone 5 · Gain 6 |
| Dracula(Jennie) Jennie | Aroma Idk | Level 6 · Tone 4 · Gain 2 |
| Achilles last stand Led zeppelin | Blackstar Id core 20 v4 | Level 7 · Tone 6 · Gain 4 |
| The rover Led zeppelin | Marshall DSL40CR | Level 7 · Tone 5 · Gain 2 |
| Seek & Destroy Metallica | Kustom 12 Gauge | Level 8 · Tone 6 · Gain 2 |
| It's Not a Fashion Statement It's a Deathwish My Chemical Romance | Fender Mustang LT25 | Level 7 · Tone 6 · Gain 5 |
| Drain You Nirvana | Line6 Spider | Level 8 · Tone 4 · Gain 9 |
| Don't Look Back in Anger (Remastered) Oasis | Harley benton HB-10G | Level 6 · Tone 5 · Gain 6 |
| Misery Business Paramore | Hughes & Kettner TubeMeister 18 | Level 7 · Tone 5 · Gain 3 |
| Still Into You Paramore | BENSTON TG-15 | Level 7 · Tone 6 · Gain 4 |
| Comfortably Numb Pink Floyd | Fender Deluxe Reverb | Level 7 · Tone 4 · Gain 2 |
| Have a Cigar Pink Floyd | Marshall DSL40CR | Level 7 · Tone 5 · Gain 4 |
| That Band (From "Bocchi the Rock") Sapphire | Boss Katana 50 MkII | Level 7 · Tone 6 · Gain 4 |
| Cant do anything right Sluke | Fender 20 | Drive 6 · Tone 5 · Level 7 |
| Cant do anything right Sluke | Fender Deluxe Reverb | Level 6 · Tone 5 · Gain 6 |
| Rock this town Stray cats | Fender Deluxe 90 | Level 7 · Tone 6 · Gain 2 |
| Dracula Tame Impala | Fender Squire sidekick | Level 6 · Tone 5 · Gain 6 |
| Let It Happen Tame Impala | Blackstar Fly 3 | Gain 3 · Tone 5 · Level 6 |
| Jane! The long faces | Blackstar ID:Core 20 V3 | Level 6 · Tone 5 · Gain 3 |
Dial this pedal in for your rig
ToneAdapt works out where to set the Boss BD-2 Blues Driver for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the Boss BD-2 Blues Driver runs into
Blackstar ID:Core 20 V32 songs with this pedalFender Blues Junior IV2 songs with this pedalMarshall DSL40CR2 songs with this pedalFender Deluxe Reverb2 songs with this pedalBlackstar Fly 31 song with this pedalHughes & Kettner TubeMeister 181 song with this pedalBlackstar Id core 20 V41 song with this pedalNux Mighty 401 song with this pedalBlackstar HT20R MkII1 song with this pedalRoland JC-40 Jazz Chorus1 song with this pedalCort Cm15r1 song with this pedalFender Frontman 10G1 song with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.