Tone library / Pedals / Boss DS-2 Turbo Distortion
Boss DS-2 Turbo Distortion settings
How 43 songs dial in the Boss DS-2 Turbo Distortion, across 43 amps — real knob positions, not presets.
Typical Boss DS-2 Turbo Distortion settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Level | 7.5 | 6–10 | 57 |
| Tone | 5.3 | 2–8 | 57 |
| Dist | 7.5 | 0–10 | 55 |
| Turbo | 1.6 | 1–10 | 34 |
| Turbo Mode | 1.0 | 1–1 | 3 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | Boss DS-2 Turbo Distortion settings |
|---|---|---|
| Cat Man All Space Cats | peavey rage 158 | Level 7 · Tone 5 · Dist 5 |
| Nightmare Avenged Sevenfold | park G25R | Level 7 · Tone 4 · Dist 8 · Turbo 10 |
| Paranoid Black sabatt | Vox Pathfinder 10 | Level 7 · Tone 8 · Dist 6 |
| Underrated Bleech 9:3 | Orange Crush 20 | Level 6 · Tone 5 · Dist 7 · Turbo 1 |
| Shove it Deftones | Boss Katana 50 MkII | Level 7 · Tone 5 · Dist 0 |
| Bu Aksam Duman | Fender Frontman 10G | Level 7 · Tone 5 · Dist 6 · Turbo 1 |
| Öyle Dertli Duman | Blackstar ID:Core 10 v4 | Level 7 · Tone 4 · Dist 5 · Turbo Mode 1 |
| Jesus Of Suburbia Green Day | Lane LX35R | Level 7 · Tone 5 · Dist 4 · Turbo 1 |
| Creeping Death Metallica | peavey rage 158 | Level 7 · Tone 6 · Dist 7 |
| Enter Sandman Metallica | Vox AC15C1 | Level 7 · Tone 4 · Dist 8 |
| Enter Sandman Metallica | Roland Cube 15X | Level 7 · Tone 6 · Dist 7 |
| Fade to Black Metallica | Harley Benton HB-10G | Level 7 · Tone 6 · Dist 7 · Turbo 1 |
| Master Of Puppets Metallica | Lane LX35R | Level 7 · Tone 5 · Dist 8 · Turbo 1 |
| Seek & Destroy Metallica | Marshall 15g | Level 7 · Tone 7 · Dist 8 |
| Amy Sue Mister Monster | Fender Mustang LT25 | Level 7 · Tone 6 · Dist 6 |
| Demolition lovers My Chemical Romance | Marshall MG15CD | Level 6 · Tone 4 · Dist 5 · Mode 1 |
| Been a Son (BBC Mark Goodier Session) Nirvana | peavey rage 158 | Level 10 · Tone 6 · Dist 10 · Mode Turbo I |
| Floyd the Barber Nirvana | peavey rage 158 | Level 8 · Tone 2 · Dist 10 |
| Frances Farmer Will Have Her Revenge On Seattle Nirvana | Orange Crush 12 | Level 10 · Tone 4 · Dist 10 · Turbo 1 |
| Frances farmer Will have her revenge on the Seattle Nirvana | Harley benton HB-20B | Level 7 · Tone 6 · Dist 9 · Turbo 1 |
| Heart shape box Nirvana | Boss Cube LX | Tone 5 · Dist 10 · Level 10 · Turbo 1 |
| Heart-Shaped Box Nirvana | NUX MG-300 | Tone 4 · Dist 10 · Level 10 · Turbo 1 |
| Heart-Shaped Box Nirvana | Yamaha GA-15 | Level 9 · Tone 5 · Dist 10 · Turbo 1 |
| Heart-Shaped Box Nirvana | Epiphone Studio 10s | Level 7 · Tone 6 · Dist / Drive 8 |
| Heart-Shaped Box Nirvana | Aroma Tm-15s | Level 7 · Tone 6 · Distortion 8 |
| In Bloom Nirvana | Laney LX35R | Level 8 · Tone 5 · Dist 9 · Turbo 1 |
| Rape me Nirvana | Fender Bullet Reverb | Level 8 · Tone 6 · Dist 9 · Turbo Mode 1 |
| Rape Me Nirvana | peavey rage 158 | Level 7 · Tone 4 · Dist 8 |
| Rape Me Nirvana | Pyler Usa | Level 7 · Tone 6 · Dist 8 · Turbo 1 |
| Rape Me Nirvana | Ibanez Tone Blaster X | Level 7 · Tone 6 · Dist 8 · Turbo 1 |
| Rape Me Nirvana | Fender Twin Reverb | Level 7 · Tone 6 · Dist 8 · Turbo 1 |
| Scentless apprentice Nirvana | Boss Katana 50 MkII | Level 8 · Tone 7 · Dist 10 · Turbo 1 |
| Serve the Servants Nirvana | peavey rage 158 | Level 7 · Tone 6 · Dist 8 · Mode 1 |
| Serve the Servants Nirvana | Fender Frontman 15G | Level 7 · Tone 6 · Dist 8 · Turbo 1 |
| Smells like teen spirit Nirvana | Fender Champion 50XL | Level 10 · Tone 4 · Dist 8 · Turbo 1 |
| Smells Like Teen Spirit Nirvana | peavey rage 158 | Tone 4 · Dist 8 · Level 10 · Turbo 1 |
| Smells Like Teen Spirit Nirvana | Lane LX35R | Level 8 · Tone 7 · Dist 10 · Turbo 1 |
| Verse Chorus Verse Nirvana | Fender Champion 20 | Level 10 · Tone 4 · Dist 8 · Turbo 1 |
| Heart shaped box Nirvanna | Thomann DNAFX AMP20 | Tone 4 · Dist 10 · Level 10 · Turbo 1 |
| Mr. Crowley Ozzy Osbourne | Harley Benton HB-40B | Level 7 · Tone 6 · Dist 7 · Turbo 1 |
| Cowboys from Hell Pantera | Fender Frontman 20g | Level 7 · Tone 6 · Dist 9 · Turbo 1 |
| Walk Pantera | Revoltage RV-15M | Level 7 · Tone 6 · Dist 8 |
| comftorbaly numb pink floyd | orange tone 40 | Level 6 · Tone 4 · Dist 8 · Turbo 2 |
| Comfortably numb Pink floyd | Hughes & Kettner Attax 80 | Level 6 · Tone 4 · Dist 8 · Turbo 1 |
| Lih ze sliv Punk floyd | Revoltage Rv-15m | Level 7 · Tone 6 · Dist 7 · Turbo 1 |
| Bohemian rhapsody Queen | Fender Deluxe Reverb | Level 7 · Tone 6 · Dist 7 · Turbo 1 |
| Dani California Red hot chili peppers | Marshall MG30CFX | Level 8 · Tone 6 · Dist 8 · Turbo 10 |
| Dani California Red Hot Chili Peppers | Trucker custom sound Tr 45r | Tone 6 · Level 7 · Dist 6 · Mode II (Turbo) |
| Suck My Kiss Red Hot Chili Peppers | Vox VT40X | Level 7 · Tone 6 · Dist 8 · Turbo 1 |
| Can't stop Red hot chilli peppers | Marshall MG30CFX | Tone 6 · Level 7 · Dist 8 |
| Suck my kiss Red Hot chilli peppers | Marshall MG30CFX | Level 8 · Tone 6 · Dist 8 · Turbo Mode 1 |
| Dani california Red Hot Chilli peppers | Rockburn G-10 | Tone 5 · Level 7 · Dist 6 |
| Close Minded Failure Solstice | Fender 10g | Level 7 · Tone 6 · Dist 8 · Mode II (Turbo) |
| Prison song System of a down | Revoltage Rv-15m | Level 7 · Tone 5 · Dist 8 · Turbo 2 |
| Sugar System of a down | Boss Katana 50 MkII | Level 8 · Tone 5 · Dist 1 · Turbo 1 |
| Ain't talkin bout love Van halen | Fender Blues Junior IV | Level 7 · Tone 4 · Dist 6 · Turbo 1 |
| Eruption Van Halen | Acoustic 10G | Level 7 · Tone 5 · Dist 8 · Turbo 1 |
Dial this pedal in for your rig
ToneAdapt works out where to set the Boss DS-2 Turbo Distortion for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the Boss DS-2 Turbo Distortion runs into
peavey rage 1587 songs with this pedalBoss Katana 50 MkII3 songs with this pedalRevoltage Rv-15M3 songs with this pedalMarshall MG30CFX3 songs with this pedalLane LX35R3 songs with this pedalVox Pathfinder 101 song with this pedalFender 10g1 song with this pedalMarshall MG15CD1 song with this pedalVox AC15C11 song with this pedalNUX MG-3001 song with this pedalFender Mustang LT251 song with this pedalRoland Cube 15x1 song with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.