Tone library / Pedals / Boss DD-3 Digital Delay
Boss DD-3 Digital Delay settings
How 18 songs dial in the Boss DD-3 Digital Delay, across 19 amps — real knob positions, not presets.
Typical Boss DD-3 Digital Delay settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| E.Level | 3.5 | 2–5 | 20 |
| F.Back | 3.3 | 2–5 | 20 |
| D.Time | 4.8 | 4–7 | 20 |
| Mode | 4.7 | 0–8 | 19 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits second in the signal chain.
Song by song
| Song | Amp | Boss DD-3 Digital Delay settings |
|---|---|---|
| Fluorescent Adolescent Arctic Monkeys | Yamaha THR10II | E.Level 3 · F.Back 3 · D.Time 4 · Mode 0 |
| Clocks Coldplay | 3rd AVE GA10E | E.Level 5 · F.Back 4 · D.Time 7 · Mode 8 |
| Pour Some Sugar On Me Def Leppard | Marshall DSL40CR | E.Level 3 · F.Back 2 · D.Time 4 · Mode 0 |
| Bring Me to Life Evanescence | Digitech Dg 15 | E.Level 3 · F.Back 4 · D.Time 5 · Mode 7 |
| Welcome To The Jungle Guns 'N Roses | Orange Crush 12 | E.Level 5 · F.Back 4 · D.Time 5 |
| Sweet child o mine Guns and roses | Fender Front man 10g | E.Level 4 · F.Back 3 · D.Time 5 · Mode 5 |
| November Rain Guns N' Roses | Fender Frontman 15g | E.Level 4 · F.Back 5 · D.Time 6 · Mode 8 |
| Sweet Child O' Mine Guns N' Roses | Danville 1 | E.Level 3 · F.Back 4 · D.Time 7 · Mode 8 |
| Welcome To The Jungle Guns N' Roses | Marshall MG30CFX | E.Level 5 · F.Back 4 · D.Time 6 · Mode 8 |
| everything u are Hindia | Marshall JCM900 | E.Level 3 · F.Back 3 · D.Time 4 · Mode 6 |
| everything u are Hindia | Laney Ironheart IRT60H | E.Level 3 · F.Back 3 · D.Time 4 · Mode 5 |
| Wonderwall Oasis | Marshall JCM900 | E.Level 3 · F.Back 3 · D.Time 4 · Mode 5 |
| Ada titik-titik di ujung doa Sal Priadi | Laney Ah100 | E.Level 2 · F.Back 2 · D.Time 4 · Mode 2 |
| Smooth (feat. Rob Thomas) Santana | Fender Frontman 20G | E.Level 3 · F.Back 4 · D.Time 4 · Mode 0 |
| Rock you like a hurricane Scorpions | Fender Hot Rod Deluxe IV | E.Level 3 · F.Back 3 · D.Time 4 · Mode 0 |
| Lonely Day System Of A Down | Peavey Rage 158 | E.Level 4 · F.Back 3 · D.Time 5 · Mode 0 |
| Fire Woman The Cult | Marshall MG15GFX | E.Level 4 · F.Back 3 · D.Time 5 · Mode 7 |
| Tonight, Tonight (Remastered 2012) The Smashing Pumpkins | Fender Champion 20 | E.Level 4 · F.Back 3 · D.Time 5 · Mode 7 |
| Adjourn it Tom morello | Blackstar ID:Core 20 V3 | E.Level 3 · F.Back 2 · D.Time 4 · Mode 5 |
| Parabola TOOL | Orange Crush 20 | E.Level 4 · F.Back 3 · D.Time 5 · Mode 8 |
Dial this pedal in for your rig
ToneAdapt works out where to set the Boss DD-3 Digital Delay for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the Boss DD-3 Digital Delay runs into
Marshall JCM9002 songs with this pedalYamaha THR10II1 song with this pedalFender Hot Rod Deluxe IV1 song with this pedalBlackstar ID:Core 20 V31 song with this pedalDigitech Dg 151 song with this pedalpeavey rage 1581 song with this pedalMarshall MG30CFX1 song with this pedalMarshall DSL40CR1 song with this pedalFender Frontman 20G1 song with this pedalMarshall MG15GFX1 song with this pedalFender Champion 201 song with this pedalOrange Crush 201 song with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.