Tone library / Pedals / Boss CH-1 Super Chorus
Boss CH-1 Super Chorus settings
How 38 songs dial in the Boss CH-1 Super Chorus, across 21 amps — real knob positions, not presets.
Typical Boss CH-1 Super Chorus settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Rate | 4.1 | 2–6 | 39 |
| Depth | 5.7 | 3–8 | 39 |
| EQ | 5.4 | 4–7 | 36 |
| E.Level | 5.7 | 3–8 | 21 |
| Effect Level | 6.3 | 3–8 | 16 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits second in the signal chain.
Song by song
| Song | Amp | Boss CH-1 Super Chorus settings |
|---|---|---|
| Rebel Yell Billy Idol | Fender Champion 40 | E.Level 4 · EQ 6 · Rate 4 · Depth 3 |
| In This River Black Label Society | Fender Champion 40 | E.Level 6 · EQ 6 · Rate 4 · Depth 5 |
| Duvet Boa | Marshall MG30CFX | Rate 5 · Depth 6 |
| Never Say Goodbye Bon Jovi | Fender Twin Reverb | E.Level 4 · EQ 5 · Rate 2 · Depth 4 |
| Run To You Bryan Adams | Blackstar Silverline stereo deluxe | Effect Level 7 · EQ 6 · Rate 4 · Depth 6 |
| Viento Caifanes | Fender Champion 40 | E.Level 7 · EQ 6 · Rate 5 · Depth 7 |
| Everytime I Die Children of Bodom | Boss Katana mini | E.Level 3 · EQ 6 · Rate 4 · Depth 3 |
| Not My Funeral Children of Bodom | Fender Champion 20 | Effect Level 4 · EQ 6 · Rate 3 · Depth 4 |
| Cherry-Coloured Funk Cocteau Twins | Fender Champion 40 | E.Level 8 · EQ 7 · Rate 5 · Depth 8 |
| Heaven or Las Vegas Cocteau Twins | Fender Champion 40 | E.Level 8 · EQ 6 · Rate 4 · Depth 7 |
| Lorelei Cocteau Twins | Fender Champion 40 | E.Level 8 · EQ 6 · Rate 5 · Depth 7 |
| Hysteria Def Leppard | Fender Champion 40 | Effect Level 8 · EQ 6 · Rate 4 · Depth 7 |
| Be Quiet and Drive (Far Away) Deftones | Maxtone Dhc-15 | Effect Level 5 · EQ 5 · Rate 4 · Depth 6 |
| Bad Love Eric Clapton | Blackstar Silverline stereo deluxe | E.Level 4 · EQ 5 · Rate 4 · Depth 4 |
| Entre Dos Tierras Héroes del Silencio | Fender Champion 40 | E.Level 7 · EQ 6 · Rate 4 · Depth 5 |
| Kiss it better x purple rain Idk | Fender Blues Junior IV | Effect Level 6 · EQ 5 · Rate 4 · Depth 6 |
| Mundo IV OF SPADES | RJ RJ mini amp 20wats | Effect Level 5 · EQ 5 · Rate 4 · Depth 5 |
| The Extremist Joe Satriani | Fender Champion 40 | E.Level 4 · EQ 5 · Rate 3 · Depth 4 |
| Earrings Malcolm todd | Rocktronic 10 GA | Effect Level 7 · EQ 4 · Rate 6 · Depth 7 |
| Enter sandman Metalica | Orange Crush 12 | E.Level 7 · EQ 6 · Rate 4 · Depth 6 |
| One Metallica | Fender Princeton Reverb | Effect Level 7 · EQ 6 · Rate 4 · Depth 6 |
| One Metallica | Fender Frontman | Effect Level 7 · EQ / Tone 5 · Rate 4 · Depth 6 |
| Heart shaped box Nirvana | Orange Crush 12 | E.Level 6 · EQ 5 · Rate 4 · Depth 7 |
| Smells Like Teen Spirit Nirvana | Marshall DSL40CR | E.Level 7 · EQ 5 · Rate 5 · Depth 7 |
| No more tears Ozzy Osborne | Orange Crush 20 | Effect Level 8 · EQ 5 · Rate 6 · Depth 5 |
| Black Pearl Jam | Fender Champion 40 | Effect Level 3 · EQ 5 · Rate 3 · Depth 3 |
| Shine on you crazy diamond Pink floyd | Fender Champion 40 | E.Level 3 · EQ 5 · Rate 3 · Depth 4 |
| Sink Plastic tree | Vox Pathfinder 10 | E.Level 5 · EQ 5 · Rate 4 · Depth 6 |
| Test for Echo Rush | Fender Champion 40 | E.Level 4 · EQ 5 · Rate 3 · Depth 4 |
| Tom Sawyer Rush | Fender Champion 40 | Effect Level 5 · EQ 5 · Rate 4 · Depth 5 |
| Play God Sam Fender | Blackstar Silverline stereo deluxe | E.Level 5 · EQ 5 · Rate 4 · Depth 5 |
| Still Loving You Scorpions | Marshall 15mg | E.Level 6 · EQ 5 · Rate 3 · Depth 5 |
| Belfast Child (Remastered 2002) Simple Minds | Blackstar Silverline stereo deluxe | E.Level 7 · EQ 6 · Rate 4 · Depth 7 |
| Tantalize The church | Fender Front man 10 g | Effect Level 6 · EQ 5 · Rate 5 · Depth 6 |
| Rain The cult | Fender Front man 10 g | Effect Level 7 · EQ 5 · Rate 4 · Depth 7 |
| She sell sanctuary The cult | Fender Champion 40 | E.Level 6 · EQ 5 · Rate 4 · Depth 6 |
| Black No. 1 Type O Negative | Harley Venton Harley Benton HB-20R | Rate 4 · Depth 7 |
| Love You to Death Type O Negative | Aroma Ag20 | Effect Level 8 · EQ 5 · Rate 4 · Depth 8 |
| Is This Love (2017 Remaster) Whitesnake | Aroma AG-10S | Effect Level 7 · EQ 6 · Rate 4 · Depth 7 |
Dial this pedal in for your rig
ToneAdapt works out where to set the Boss CH-1 Super Chorus for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the Boss CH-1 Super Chorus runs into
Fender Champion 4014 songs with this pedalBlackstar Silverline stereo deluxe4 songs with this pedalOrange Crush 122 songs with this pedalFender Front man 10 g2 songs with this pedalFender Twin Reverb1 song with this pedalMarshall DSL40CR1 song with this pedalFender Champion 201 song with this pedalFender Blues Junior IV1 song with this pedalVox Pathfinder 101 song with this pedalFender Princeton Reverb1 song with this pedalAroma AG-10S1 song with this pedalFender Frontman1 song with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.