Tone library / Pedals / ProCo RAT
ProCo RAT settings
How 25 songs dial in the ProCo RAT, across 28 amps — real knob positions, not presets.
Typical ProCo RAT settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Distortion | 5.9 | 0–10 | 28 |
| Filter | 4.3 | 3–6 | 27 |
| Volume | 6.7 | 5–8 | 27 |
| Tone | 5.0 | 4–6 | 3 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | ProCo RAT settings |
|---|---|---|
| Seviyorsan İnanıyorsan Duman | Boss Arena 2000 | Drive 4 · Tone 5 · Level 7 |
| He-Man Woman Hater EXTREME | NUX Amp Academy Stomp | Distortion 4 · Filter 6 · Volume 7 |
| The Pot (from TOOL - The Kettle Version) KDee | Fender Rumble 15 | Distortion 6 · Filter 4 · Volume 7 |
| One step closer Linkin park | Blackstar Studio H20 | Distortion 0 · Filter 4 · Volume 5 |
| Hi-Fiving MF (live) Local H | Fender Twin Reverb | Distortion 7 · Filter 4 · Volume 7 |
| Mechanix Megadeth | Fender Deluxe Reverb | Distortion 8 · Output 7 |
| Honey Bucket Melvins | Laney LC15R | Distortion 6 · Filter 4 · Volume 7 |
| seek and destroy metallica | nux mighty mk2 20w | Distortion 7 · Filter 5 · Volume 7 |
| Am I evil Metallica | Fender Champion 20 | Distortion 7 · Filter 6 · Volume 7 |
| Four horsemen Metallica | Neural dap Heavy rhythm | Distortion 6 · Filter 4 · Volume 7 |
| Kill em all Metallica | Marshall JCM900 | Distortion 3 · Filter 4 · Volume 7 |
| Seek & Destroy Metallica | Fender Champion 50XL | Distortion 6 · Filter 4 · Volume 7 |
| Seek and destroy Metallica | Orange Crush 20 | Distortion 7 · Filter 4 · Volume 6 |
| Seek and destroy Metallica | Glarry GA-20 | Distortion 7 · Filter 4 · Volume 6 |
| Seek and destroy Metallica | Blackstar HT20R MkII | Distortion 6 · Filter 4 · Volume 6 |
| Seek and destroy Metallica | Lekato Mini amp | Gain/Drive 7 · Tone 4 · Level/Volume 6 |
| seek and destroy metallica. | amg gt 48 s. | Distortion 7 · Filter 4 · Volume 6 |
| Enter sandman Mettalica | Fender Mustang LT25 | Distortion 0 · Filter 4 · Volume 6 |
| Mkultra Victim Negative XP | Harley Benton 20-MFX | Distortion 7 · Filter 6 · Volume 7 |
| Breed Nirvana | Fender Hot Rod Deluxe IV | Distortion 7 · Filter 4 · Volume 8 |
| School Nirvana | fender champion 100 II | Distortion 10 · Filter 3 · Volume 8 |
| Territorial Pissings Nirvana | Blackstar ID:Core 20 V3 | Distortion 8 · Filter 4 · Volume 7 |
| Seek and destroy No | Cort CM15G | Distortion 6 · Filter 4 · Volume 7 |
| Where Is My Mind? (2007 Remaster) Pixies | Orange Crush 20 | Distortion 5 · Filter 4 · Volume 6 |
| Paranoid android RadioHead | Zoom G1X Four | Gain 7 · Tone 6 · Level 7 |
| Monster Skillet | Gallien-Krueger MB110 | Distortion 9 · Filter 4 · Volume 8 |
| Stoopid Snot | Mark Bass CMB 150 Black Line | Distortion 7 · Filter 4 · Volume 7 |
| (En) el Séptimo Día Soda Stereo | Fender Mustang LT25 | Distortion 4 · Filter 5 · Volume 7 |
| Home Steve Gabry | Ampeg Rocket Bass RB-110 | Distortion 4 · Filter 6 · Volume 5 |
| Soldier Side System Of A Down | Fender Hot Rod Deluxe IV | Distortion 6 · Filter 4 · Volume 6 |
| At least that what's you said Wilco | Stage Right 15 W Guitar Combo | Distortion 6 · Filter 4 · Volume 6 |
Dial this pedal in for your rig
ToneAdapt works out where to set the ProCo RAT for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the ProCo RAT runs into
Fender Hot Rod Deluxe IV2 songs with this pedalFender Mustang LT252 songs with this pedalOrange Crush 202 songs with this pedalCort Cm15g1 song with this pedalMarshall JCM9001 song with this pedalBlackstar ID:Core 20 V31 song with this pedalFender Champion 201 song with this pedalGallien-Krueger MB1101 song with this pedalFender Champion 50XL1 song with this pedalZoom G1X Four1 song with this pedalGlarry GA-201 song with this pedalFender Twin Reverb1 song with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.