Tone library / Pedals / Boss DD-8 Digital Delay
Boss DD-8 Digital Delay settings
How 36 songs dial in the Boss DD-8 Digital Delay, across 15 amps — real knob positions, not presets.
Typical Boss DD-8 Digital Delay settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Mode | 1.3 | 0–5 | 36 |
| E.Level | 3.9 | 2–6 | 35 |
| F.Back | 3.1 | 2–5 | 19 |
| Time | 4.2 | 2–6 | 19 |
| D.Time | 4.1 | 2–7 | 18 |
| Feedback | 3.3 | 2–6 | 18 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits second in the signal chain.
Song by song
| Song | Amp | Boss DD-8 Digital Delay settings |
|---|---|---|
| This Side of Fate Alter Bridge | Boss Katana 50 MkII | E.Level 3 · F.Back 4 · D.Time 5 · Mode 1 |
| Viento Caifanes | Fender Champion 40 | E.Level 4 · Feedback 3 · Time 4 · Mode 1 |
| Apocalypse Cigarettes After Sex | Boss katana 50 ex gen 3 | E.Level 6 · F.Back 5 · D.Time 7 · Mode Analog |
| One last breath Creed | Marshall MG30FX | E.Level 4 · F.Back 3 · D.Time 5 · Mode 1 |
| Hysteria Def Leppard | Fender Champion 40 | E.Level 5 · Feedback 4 · Time 5 · Mode 1 |
| Hysteria Def Leppard | Marshall MG30FX | E.Level 5 · F.Back 4 · D.Time 6 · Mode 1 |
| Pour Some Sugar On Me Def Leppard | Marshall MG30FX | Level 3 · Feedback 2 · Time 2 · Mode 1 |
| Change (In the House of Flies) Deftones | Fender Rumble 500 | E.Level 4 · Feedback 5 · Time 5 · Mode 1 |
| Yürek Duman | Fender Bassman 59 | E.Level 3 · F.Back 3 · D.Time 4 · Mode 1 |
| Dreams Fleetwood mac | Blackstar Blackstar idx core 100 | E.Level 3 · F.Back 4 · D.Time 4 · Mode 1 |
| Go your own way Fleetwood mac | Blackstar Blackstar idx core 100 | E.Level 3 · F.Back 2 · D.Time 4 · Mode 1 |
| Sweet Child O mine Guns n roses | Fender Frontman 10G | Time 5 · Feedback 3 · E.Level 3 · Mode 1 |
| Entre Dos Tierras Héroes del Silencio | Fender Champion 40 | E.Level 6 · Feedback 3 · Time 6 · Mode 1 |
| Solstice If These Trees Could Talk | Orange Crush 35RT | E.Level 5 · Feedback 6 · Time 5 · Mode 1 |
| Mundo IV OF SPADES | Marshall JMD:1 | E.Level 5 · Feedback 4 · Time 5 · Mode 1 |
| Edge of Desire John Mayer | Marshall DSL40CR | E.Level 3 · Feedback 2 · Time 2 · Mode 1 |
| Gravity John Mayer | Marshall DSL40CR | E.Level 3 · F.Back 2 · D.Time 2 · Mode 2 |
| When you were young Killers | Blackstar Blackstar idx core 100 | Level 5 · Feedback 4 · Time 6 · Mode 5 |
| Sex On Fire Kings of Leon | Blackstar Blackstar idx core 100 | E.Level 4 · F.Back 2 · D.Time 2 · Mode 1 |
| Paradise Lost Paradise Lost | Fender Champion 40 | E.Level 3 · F.Back 3 · D.Time 4 · Mode 1 |
| Shine on you crazy diamond Pink floyd | Fender Champion 40 | E.Level 4 · Feedback 4 · Time 4 · Mode 5 |
| Comfortably Numb Pink Floyd | Vox AC30C2 | E.Level 4 · F.Back 4 · Time 6 · Mode 0 |
| Nothin' but a good time Poison | Marshall MG30FX | E.Level 3 · F.Back 3 · D.Time 4 · Mode 1 |
| Purple rain Prince | Max music R-NZ E4351 | E.Level 5 · Feedback 4 · Time 5 · Mode 1 |
| Crazy train Randy Rhoades | Fender Frontman 10G | E.Level 4 · Feedback 3 · Time 3 · Mode 1 |
| Tom Sawyer Rush | Fender Champion 40 | E.Level 3 · F.Back 2 · D.Time 3 · Mode 1 |
| chocolate the 1975 | Marshall DSL40CR | E.Level 5 · F.Back 2 · D.Time 2 · Mode 1 |
| Choo Lo The Local Train | Soldano SLO-100 | E.Level 5 · F.Back 4 · D.Time 5 · Mode 1 |
| Message In a Bottle The Police | Fender Champion 40 | E.Level 4 · F.Back 2 · D.Time 3 · Mode 1 |
| Cold Sweat Thin Lizzy | Fender Champion 40 | E.Level 3 · F.Back 3 · D.Time 4 · Mode 1 |
| Cowboy Song Thin Lizzy | valvestate 8080v | E.Level 3 · F.Back 3 · D.Time 4 · Mode 1 |
| We're not gonna take it Twisted Sister | Marshall MG30FX | E.Level 3 · Feedback 3 · Time 4 · Mode 1 |
| Jump Van halen | Marshall MG30FX | E.Level 3 · Feedback 3 · Time 4 · Mode 1 |
| Panama Van halen | Marshall MG30FX | E.Level 3 · Feedback 2 · Time 3 · Mode 1 |
| Ain't Talkin' 'Bout Love Van Halen | Marshall MG30FX | E.Level 4 · Feedback 2 · Time 3 · Mode 2 |
| Is this love Whitesnake | Marshall MG30FX | E.Level 5 · F.Back 4 · D.Time 5 · Mode 1 |
| Heart of the Sunrise Yes | Fender Champion 40 | E.Level 2 · Feedback 2 · Time 3 · Mode 1 |
Dial this pedal in for your rig
ToneAdapt works out where to set the Boss DD-8 Digital Delay for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the Boss DD-8 Digital Delay runs into
Fender Champion 409 songs with this pedalMarshall MG30FX9 songs with this pedalBlackstar Blackstar idx core 1004 songs with this pedalMarshall DSL40CR3 songs with this pedalFender Frontman 10G2 songs with this pedalVox AC30C21 song with this pedalSoldano SLO-1001 song with this pedalFender Bassman 591 song with this pedalOrange Crush 35RT1 song with this pedalBoss Katana 50 MkII1 song with this pedalFender Rumble 5001 song with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.