Tone library / Pedals / Behringer OD100 Overdrive Distortion
Behringer OD100 Overdrive Distortion settings
How 11 songs dial in the Behringer OD100 Overdrive Distortion, across 7 amps — real knob positions, not presets.
Typical Behringer OD100 Overdrive Distortion settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Level | 7.2 | 7–8 | 11 |
| Tone | 5.7 | 4–7 | 11 |
| Drive | 4.9 | 2–8 | 11 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | Behringer OD100 Overdrive Distortion settings |
|---|---|---|
| Creeping Death Metallica | Fender Champion 50XL | Level 7 · Tone 6 · Drive 7 |
| For Whom the Bell Tolls Metallica | Fender Acoustasonic 15 | Level 8 · Tone 6 · Drive 7 |
| Kickstar my heart Mötley crüe | Marshall MG30CFX | Level 7 · Tone 5 · Drive 6 |
| Floods Pantera | Laney LH50 | Level 8 · Tone 6 · Drive 3 |
| Bohemian Rhapsody Queen | Fender Frontman 10G | Drive 6 · Tone 7 · Level 7 |
| Good Old-Fashioned Lover Boy Queen | Fender Acoustasonic 15 | Level 7 · Tone 6 · Drive 4 · Mode 0 |
| Du hast Rammstein | Max gigkit 30w | Level 7 · Tone 6 · Drive 8 · Dist/OD Mode 8 |
| Love is like oxygen Sweet | Behringer GMX 212 V-TONE | Level 7 · Tone 5 · Drive 4 · Mode Overdrive |
| I Saw Her Standing There The Beatles | Fender Acoustasonic 15 | Level 7 · Tone 6 · Drive 2 |
| While My Guitar Gently Weeps The Beatles | Fender Acoustasonic 15 | Drive 3 · Tone 4 · Level 7 |
| Johnny B. Goode (Live At Berkeley Community Theater, Berkeley, CA) The Jimi Hendrix Experience | Fender Acoustasonic 15 | Level 7 · Tone 6 · Drive 4 |
Dial this pedal in for your rig
ToneAdapt works out where to set the Behringer OD100 Overdrive Distortion for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the Behringer OD100 Overdrive Distortion runs into
Fender Acoustasonic 155 songs with this pedalFender Frontman 10G1 song with this pedalLaney LH501 song with this pedalMarshall MG30CFX1 song with this pedalFender Champion 50XL1 song with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.