Tone library / Pedals / Boss CS-3 Compression Sustainer
Boss CS-3 Compression Sustainer settings
How 20 songs dial in the Boss CS-3 Compression Sustainer, across 14 amps — real knob positions, not presets.
Typical Boss CS-3 Compression Sustainer settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Level | 6.6 | 5–7 | 21 |
| Tone | 5.2 | 4–7 | 21 |
| Attack | 4.5 | 3–7 | 21 |
| Sustain | 5.9 | 3–8 | 21 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | Boss CS-3 Compression Sustainer settings |
|---|---|---|
| Almost Easy Avenged Sevenfold | Orange Crush 12 | Level 7 · Tone 5 · Attack 3 · Sustain 6 |
| Bat Country Avenged Sevenfold | Mesa Boogie Triple Rectifier | Level 7 · Tone 5 · Attack 6 · Sustain 6 |
| Bat Country Avenged Sevenfold | Marshall MG30CFX | Level 7 · Tone 6 · Attack 5 · Sustain 6 |
| Brompton Cocktail Avenged Sevenfold | Orange Crush 12 | Level 7 · Tone 5 · Attack 4 · Sustain 5 |
| Strength of the World Avenged Sevenfold | Orange Crush 12 | Level 7 · Tone 6 · Attack 7 · Sustain 4 |
| Lose Yourself to Dance Daft Punk & Pharrell Williams | Boss Katana 50 MkII | Output 7 · Sensitivity 7 |
| In my dreams Gary moore | Fender Mustang lt40s | Level 7 · Tone 5 · Attack 4 · Sustain 8 |
| Sweet child of mine Guns and roses | Marshall 100dfx | Level 6 · Tone 5 · Attack 4 · Sustain 6 |
| On the Floor (feat. Pitbull) [Radio Edit] Jennifer Lopez | Fender Hot Rod DeVille 212 | Level 6 · Tone 5 · Attack 6 · Sustain 6 |
| Slow Dancing in a Burning Room John Mayer | Boss Katana 100 MkII | Level 6 · Tone 5 · Attack 4 · Sustain 4 |
| Mniej niż zero Lady Pank | Marshall JVM410H | Level 7 · Tone 5 · Attack 4 · Sustain 6 |
| Gas Panic! Oasis | Blackstar Silverline Deluxe | Level 7 · Tone 5 · Attack 4 · Sustain 6 |
| Wonderwall Oasis | Display4top EG-20W | Level 6 · Tone 7 · Attack 4 · Sustain 7 |
| High hopes Pink floyd | Fender Mustang lt40s | Level 7 · Tone 5 · Attack 4 · Sustain 7 |
| Poles apart Pink floyd | Fender Mustang lt40s | Level 7 · Tone 5 · Attack 4 · Sustain 7 |
| Comfortably Numb Pink Floyd | Vox AC30C2 | Level 7 · Tone 5 · Attack 4 · Sustain 6 |
| Comfortably Numb Pink Floyd | Fender Mustang lt40s | Level 7 · Tone 5 · Attack 4 · Sustain 7 |
| Hey there delilah Plain white ts | Boss Katana 100 MkII | Level 5 · Tone 6 · Attack 4 · Sustain 3 |
| Dont stop me now Queen | Marshall MG50DFX | Level 7 · Tone 6 · Attack 4 · Sustain 7 |
| While My Guitar Gently Weeps The Beatles | Fender Mustang lt40s | Level 6 · Tone 4 · Attack 5 · Sustain 7 |
| Dig Up Her Bones The Misfits | Engl Fireball 100 | Level 7 · Tone 5 · Attack 6 · Sustain 4 |
| In waves Trivium | Boss Katana 100 MkII | Level 6 · Tone 5 · Attack 4 · Sustain 5 |
Dial this pedal in for your rig
ToneAdapt works out where to set the Boss CS-3 Compression Sustainer for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the Boss CS-3 Compression Sustainer runs into
Fender Mustang LT40S5 songs with this pedalOrange Crush 123 songs with this pedalBoss Katana 100 MkII3 songs with this pedalBlackstar Silverline Deluxe1 song with this pedalVox AC30C21 song with this pedalDisplay4top EG-20W1 song with this pedalMesa Boogie Triple Rectifier1 song with this pedalFender Hot Rod DeVille 2121 song with this pedalMarshall MG50dfx1 song with this pedalMarshall MG30CFX1 song with this pedalBoss Katana 50 MkII1 song with this pedalMarshall JVM410H1 song with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.