Tone library / Pedals / Behringer SF300 Super Fuzz
Behringer SF300 Super Fuzz settings
How 17 songs dial in the Behringer SF300 Super Fuzz, across 17 amps — real knob positions, not presets.
Typical Behringer SF300 Super Fuzz settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Level | 7.0 | 6–8 | 16 |
| Gain | 7.1 | 2–10 | 16 |
| Treble | 5.6 | 5–7 | 10 |
| Bass | 6.5 | 4–9 | 10 |
| Tone | 5.6 | 3–8 | 7 |
| Mode | 1.8 | 1–2 | 4 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | Behringer SF300 Super Fuzz settings |
|---|---|---|
| Demented aggression Cannibal corpse | Harley Benton HB-20mfx | Level 6 · Tone 7 · Gain 8 · Mode Mode 2 (Fuzz 2 - tighter, less woolly) |
| Dopethrone Electric wizard | Fender Twin Reverb | Level 7 · Tone 3 · Gain 10 · Mode Fuzz 2 |
| Funeralopolis Electric wizard | Harley benton HB 40mfx | Level 8 · Treble 6 · Bass 9 · Gain 10 |
| Millions Gerard way | Nevada Idk | Gain 7 · Tone 5 · Level 7 |
| Anesthesia (Pulling Teeth) Metallica | Ampeg BA-108v2 | Level 7 · Treble 6 · Bass 7 · Gain 8 |
| Hysteria Muse | Orange Crush 20 | Gain 7 · Treble 6 · Bass 7 · Level 6 |
| Plug in baby Muse | Blackstar ID:Core 20 V3 | Gain 8 · Tone 6 · Level 7 |
| Cubicles My Chemical Romance | fedner frontman 10g | Level 6 · Tone 5 · Gain 6 |
| Smells like teen spirit Nirvana | Fender Frontman 10G 10G | Level 7 · Treble 5 · Bass 5 · Gain 6 |
| Maggot Brain Nothing Is New | Line 6 SPIDER IV 15 | Level 7 · Treble 5 · Bass 6 · Gain 8 · Mode 2 |
| Crazy Train Ozzy Osbourne | Fender Frontman 10G | Level 8 · Treble 6 · Bass 5 · Gain 2 |
| Cemetery Gates Pantera | Gear4music Bass amp | Level 7 · Tone 8 · Gain 8 · Mode 2 |
| Floods Pantera | Yamaha GA15 | Level 7 · Treble 7 · Bass 5 · Gain 8 |
| Comfortably Numb Pink Floyd | Peavey MAX 100 | Level 7 · Treble 5 · Bass 4 · Gain 7 |
| Bulls on parade Rage against the machine | Borne Vorax 840 | Level 7 · Treble 5 · Bass 8 · Gain 2 · Mode 1 |
| Aquarian Sleep | Marshall DSL40CR | Level 8 · Treble 5 · Bass 9 · Gain 8 · Mode 2 |
| Welcome to hell venom | Marshall JCM800 2203 | Fuzz 8 · Tone 5 · Volume 7 |
Dial this pedal in for your rig
ToneAdapt works out where to set the Behringer SF300 Super Fuzz for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the Behringer SF300 Super Fuzz runs into
Harley Benton HB-20MFX1 song with this pedalBlackstar ID:Core 20 V31 song with this pedalFender Twin Reverb1 song with this pedalMarshall DSL40CR1 song with this pedalAmpeg BA-108v21 song with this pedalPeavey MAX 1001 song with this pedalHarley benton Hb 40mfx1 song with this pedalMarshall JCM800 22031 song with this pedalOrange Crush 201 song with this pedalFender Frontman 10G1 song with this pedalLine 6 Spider IV 151 song with this pedalYamaha Ga151 song with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.