Tone library / Pedals / MXR Dookie Drive
MXR Dookie Drive settings
How 5 songs dial in the MXR Dookie Drive, across 5 amps — real knob positions, not presets.
Typical MXR Dookie Drive settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Tone | 6.1 | 6–7 | 9 |
| Gain | 6.0 | 4–7 | 8 |
| Output | 5.9 | 5–6 | 7 |
| Blend | 6.2 | 5–8 | 6 |
| Volume | 6.0 | 6–6 | 3 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | MXR Dookie Drive settings |
|---|---|---|
| Basket case Green day | Fender Frontman 10g | Output 6 · Gain 6 · Tone 6 · Blend 5 |
| Basket Case Green Day | Laney LX35R | Volume 6 · Gain 4 · Tone 6 · Blend 8 |
| Holiday Green Day | Laney LX35R | Volume 6 · Tone 6 · Crunch 5 · Output 5 |
| Holiday Green Day | Fender Frontman 10G | Output 6 · Gain 7 · Tone 6 · Blend 5 |
| Holiday Green Day | Mesa Boogie Subway D-800 | Output 6 · Gain 7 · Tone 7 · Blend 6 |
| Homecoming Green Day | Laney LX35R | Output 6 · Gain 7 · Tone 6 · Scoop 3 |
| Jesus of surburbia Green Day | Lane LX35R | Output 6 · Gain 6 · Tone 6 · Blend 7 |
| Welcome To Paradise Green Day | Marshall Origin 50H | Output 6 · Gain 6 · Tone 6 · Blend 6 · Scoop 0 |
| Basket Case Green Fya | Laney LX35R | Volume 6 · Tone 6 · Gain 5 · Scoop (toggle) 0 |
Dial this pedal in for your rig
ToneAdapt works out where to set the MXR Dookie Drive for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the MXR Dookie Drive runs into
LANEY LX35R3 songs with this pedalFender Frontman 10G2 songs with this pedalLane LX35R1 song with this pedalMesa Boogie Subway D-8001 song with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.