Tone library / Pedals / MXR Dookie Drive
MXR Dookie Drive settings
How 4 songs dial in the MXR Dookie Drive, across 6 amps — real knob positions, not presets.
Typical MXR Dookie Drive settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Gain | 6.4 | 5–7 | 8 |
| Tone | 6.0 | 5–7 | 8 |
| Output | 6.0 | 6–6 | 7 |
| Blend | 5.7 | 5–7 | 7 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | MXR Dookie Drive settings |
|---|---|---|
| Basket case Green day | Fender Frontman 10g | Output 6 · Gain 6 · Tone 6 · Blend 5 |
| Brain stew Green day | Fender Frontman 10g | Output 6 · Gain 7 · Tone 5 · Blend 6 |
| Holiday Green Day | Fender Frontman 10G | Output 6 · Gain 7 · Tone 6 · Blend 5 |
| Holiday Green Day | Mesa Boogie Subway D-800 | Output 6 · Gain 7 · Tone 7 · Blend 6 |
| Holiday Green Day | Marshall Studio Vintage SV20H | Output 6 · Gain 7 · Tone 6 · Blend 6 |
| Jesus of surburbia Green Day | Lane LX35R | Output 6 · Gain 6 · Tone 6 · Blend 7 |
| Basket Case Green Fya | Laney LX35R | Volume 6 · Tone 6 · Gain 5 · Scoop (toggle) 0 |
| Basket case Greenday | Hiwatt Idk | Output 6 · Gain 6 · Tone 6 · Blend 5 |
Dial this pedal in for your rig
ToneAdapt works out where to set the MXR Dookie Drive for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the MXR Dookie Drive runs into
Fender Frontman 10G3 songs with this pedalLANEY LX35R1 song with this pedalLane LX35R1 song with this pedalMesa Boogie Subway D-8001 song with this pedalMarshall Studio Vintage SV20H1 song with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.