Tone library / Pedals / Boss HM-2 Heavy Metal
Boss HM-2 Heavy Metal settings
How 11 songs dial in the Boss HM-2 Heavy Metal, across 12 amps — real knob positions, not presets.
Typical Boss HM-2 Heavy Metal settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Level | 8.4 | 7–10 | 13 |
| Low | 7.5 | 0–10 | 11 |
| High | 8.6 | 3–10 | 11 |
| Dist | 8.6 | 5–10 | 9 |
| Distortion | 9.5 | 8–10 | 4 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | Boss HM-2 Heavy Metal settings |
|---|---|---|
| Bleed me an ocean Acid bath | Max GA-10 GA-10 | Level 8 · Low 10 · High 9 · Dist 8 |
| Bleed Me an Ocean Acid Bath | Fender Mustang LT25 | Level 7 · Distortion 10 · Low 10 · High 3 |
| Skante Bodybox | Crate Flex wave 120h | Level 7 · Low 10 · High 10 · Distortion 10 |
| Silent night bodom night Children of bodom | Boss Katana 50 MkII | Level 7 · Low 5 · High 8 · Dist 6 |
| Hush Clay Birds | Marshall JCM900 | Distortion/Gain 7 · Filter/Tone 4 · Level/Volume 6 |
| Pull the Plug Death | Fender Champion II 25 | Level 8 · Low 7 · High 7 · Dist 5 |
| Backstabber Dystopia | Blackstar ID:Core 20 V3 | Distortion 10 · Level 7 · Filter/Tone 8 |
| Nackskott (Neckshot) Lifelover | Fender Mustang LT25 | Level 7 · Distortion 8 · Low 5 · High 8 |
| Deathcrush Mayhem | Fender Blues Junior IV | Level 8 · Low 8 · High 10 · Dist 9 |
| Freezing moon Mayhem | Fender Champion 50XL | Level 10 · Dist 10 · Low 10 · High 10 |
| Freezing Moon Mayhem | Vox VT40X | Level 10 · Low (EQ) 0 · High (EQ) 10 · Dist 10 |
| Freezing Moon Mayhem | Fender Mustang LT25 | Level 10 · Low 0 · High 10 · Dist 10 |
| Freezing Moon (Rough Mix) Mayhem | Marshall MG30CFX | Level 10 · Low 7 · High 10 · Dist 9 |
| Human Puzzle Mortician | Fender Champion 40 | Level 10 · Low 10 · High 10 · Dist 10 |
Dial this pedal in for your rig
ToneAdapt works out where to set the Boss HM-2 Heavy Metal for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the Boss HM-2 Heavy Metal runs into
Fender Mustang LT253 songs with this pedalMarshall JCM9001 song with this pedalVox VT40X1 song with this pedalFender Champion 50XL1 song with this pedalBlackstar ID:Core 20 V31 song with this pedalBoss Katana 50 MkII1 song with this pedalFender Blues Junior IV1 song with this pedalFender Champion 401 song with this pedalMarshall MG30CFX1 song with this pedalFender Champion II 251 song with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.