Tone library / Pedals / Boss HM-2W Heavy Metal
Boss HM-2W Heavy Metal settings
How 7 songs dial in the Boss HM-2W Heavy Metal, across 7 amps — real knob positions, not presets.
Typical Boss HM-2W Heavy Metal settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Level | 6.3 | 0–10 | 7 |
| Dist | 6.3 | 0–10 | 6 |
| Low | 6.7 | 0–10 | 6 |
| High | 6.5 | 0–10 | 6 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | Boss HM-2W Heavy Metal settings |
|---|---|---|
| Bleed Me an Ocean Acid Bath | Blackstar Silverline Deluxe | Level 7 · Low (Color Mix L) 8 · High (Color Mix H) 8 · Dist 8 |
| Through the Eye of Terror Bolt Thrower | Fender Frontman 10g | Level 7 · Distortion 10 · Low 10 · High 10 |
| Die mf die Dope | Marshall MG30CFX | Level 7 · Low 8 · High 6 · Dist 8 |
| Enter Sandman Metallica | Fender Frontman 20g | Level 6 · High 6 · Low 7 · Dist 6 · Mode 0 |
| Cowboys From Hell Pantera | NUX Mighty 30se | Level 7 · Low 5 · High 7 · Dist 6 |
| Burden Rotten Sound | Evh 5150 15W | Level 10 · Low 10 · High 10 · Dist 10 |
| Ocean man Ween | Fender Champion 20 | Level 0 · Low 0 · High 0 · Dist 0 |
Dial this pedal in for your rig
ToneAdapt works out where to set the Boss HM-2W Heavy Metal for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the Boss HM-2W Heavy Metal runs into
Fender Frontman 10G1 song with this pedalBlackstar Silverline Deluxe1 song with this pedalFender Frontman 20G1 song with this pedalMarshall MG30CFX1 song with this pedalFender Champion 201 song with this pedal
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.