Tone library / Pedals / Boss MT-2W Metal Zone
Boss MT-2W Metal Zone settings
How 7 songs dial in the Boss MT-2W Metal Zone, across 2 amps — real knob positions, not presets.
Typical Boss MT-2W Metal Zone settings
| Knob | Average | Range | Matches |
|---|---|---|---|
| Level | 6.1 | 5–7 | 7 |
| High | 4.7 | 4–7 | 7 |
| Low | 5.0 | 4–6 | 7 |
| Mid Freq | 5.6 | 4–6 | 7 |
| Dist | 4.1 | 0–7 | 7 |
| Mid | 6.3 | 3–7 | 6 |
Averaged across every ToneAdapt match that uses this pedal. It usually sits first in the signal chain.
Song by song
| Song | Amp | Boss MT-2W Metal Zone settings |
|---|---|---|
| Cochise Audioslave | Blackstar DEBUT50RBLK | Level 5 · High 4 · Low 5 · Mid Freq 6 · Mid 7 · Dist 4 |
| Show Me How to Live Audioslave | Blackstar DEBUT50RBLK | Level 6 · High 4 · Low 6 · Mid Freq 5 · Mid 7 · Dist 0 |
| Everlong Foo Fighters | Blackstar DEBUT50RBLK | Level 7 · High 4 · Low 5 · Middle 7 · Mid Freq 6 · Dist 5 |
| Holy Wars...The Punishment Due (2004 Remix) Megadeth | Laney LX65R | Level 7 · High 6 · Low 4 · Mid 7 · Mid Freq 6 · Dist 7 |
| Enter Sandman Metallica | Blackstar DEBUT50RBLK | Level 6 · High 7 · Low 5 · Mid Freq 4 · Mid 3 · Dist 7 |
| Killing in the name Rage against the machine | Blackstar DEBUT50RBLK | Level 5 · High 4 · Low 5 · Mid Freq 6 · Mid 7 · Dist 0 |
| Soldier Side System Of A Down | Blackstar DEBUT50RBLK | Level 7 · High 4 · Low 5 · Mid Freq 6 · Mid 7 · Dist 6 |
Dial this pedal in for your rig
ToneAdapt works out where to set the Boss MT-2W Metal Zone for any song, on the amp and guitar you actually own — pedals included. First match is free.
Get ToneAdapt on Google PlayAmps the Boss MT-2W Metal Zone runs into
Find a song or amp
Song, artist and gear names are used to identify the tone being matched; ToneAdapt is not affiliated with or endorsed by the artists or manufacturers mentioned. Settings are AI-generated starting points — trust your ears.